SkiWoc Longdistance

Åsarna Sweden

11-02-04

Resultlist Men # of controls 27Return
Place Name TeamTime
 1	Khrennikov,Eduard               Russia                       1:52:40 +  00:00
 2	Löfgren,Tomas                   Sweden                       1:54:39 +  01:59
 3	Olsen,Tommy                     Norway                       1:54:45 +  02:05
 4	Gritsan,Ruslan                  Russia                       1:56:41 +  04:01
 5	Urpalainen,Jarkko               Finland                      1:57:19 +  04:39
 6	Köngäs,Teemu                    Finland                      1:57:34 +  04:54
 7	Nordqvist,Bertil                Sweden                       1:57:47 +  05:07
 8	Andersson,David                 Sweden                       1:58:53 +  06:13
 9	Lilja,Arto                      Finland                      1:59:05 +  06:25
 10	Åslund,Tobias                   Sweden                       1:59:45 +  07:05
 11	Hauge,Anders                    Norway                       1:59:55 +  07:15
 12	Gruzdev,Andrei                  Russia                       2:00:49 +  08:09
 13	Vasselov,Kirill                 Russia                       2:01:13 +  08:33
 14	Lanki,Jukka                     Finland                      2:01:39 +  08:59
 15	Keskinarkaus,Matti              Finland                      2:02:12 +  09:32
 16	Christian,Hohl                  Switzerland                  2:06:50 +  14:10
 17	Lauerman,Jan                    Czech Republic               2:07:13 +  14:33
 18	Boris,Fischer                   Switzerland                  2:07:55 +  15:15
 19	Zhuravel,Arsen                  Ukraine                      2:08:02 +  15:22
 20	Peter,Mosimann                  Switzerland                  2:08:17 +  15:37
 21	Hallik,Margus                   Estonia                      2:08:29 +  15:49
 22	Vodrazka,Ondrej                 Czech Republic               2:11:06 +  18:26
 23	Sulcys,Nerijus                  Lithuania                    2:12:08 +  19:28
 24	Watterdal,Eirik                 Norway                       2:12:35 +  19:55
 25	Tomecek,Lubomir                 Czech Republic               2:12:40 +  20:00
 26	Kalniev,Todor                   Bulgaria                     2:13:32 +  20:52
 27	Kugler,Johann                   Austria                      2:17:52 +  25:12
 28	Bettega,Flavio                  Italy                        2:20:37 +  27:57
 29	Florian,Ruegg                   Switzerland                  2:22:05 +  29:25
 30	Simoni,Mauro                    Italy                        2:25:04 +  32:24
 31	Varga,Stephan                   Austria                      2:26:43 +  34:03
 32	Redlich,Tomas                   Czech Republic               2:27:10 +  34:30
 33	Zvontsov,Igor                   Belorussia                   2:27:13 +  34:33
 34	Kavaliauskas,Regimantas         Lithuania                    2:27:37 +  34:57
 35	Erm,Tõnis                       Estonia                      2:31:07 +  38:27
 36	Borys,Andriy                    Ukraine                      2:31:37 +  38:57
 37	Nurm,Taavi                      Estonia                      2:33:18 +  40:38
 38	Petrulis,Vitalijus              Lithuania                    2:35:32 +  42:52
 39	Giacomozzi,Cristian             Italy                        2:37:51 +  45:11
 40	Kalenichenko,Olexiy             Ukraine                      2:40:21 +  47:41
 41	Lescovs,Viktors                 Latvia                       2:41:09 +  48:29
 42	Malacarne,Jonni                 Italy                        2:41:13 +  48:33
 43	Kohlschmidt,Bernd               Germany                      2:42:41 +  50:01
 44	Zilinskas,Tautvydas             Lithuania                    2:44:08 +  51:28
 45	Csucs,Klaus                     Romania                      2:46:11 +  53:31
 46	Sonnenberg,Sergej               Germany                      2:48:06 +  55:26
 47	Bruns,Eike                      Germany                      2:49:37 +  56:57
 48	Hulgaard,Tore                   Denmark                      2:51:14 +  58:34
 49	Maruyama,Tetsushi               Japan                        2:53:30 +1:00:50
 50	Motoki,Satoru                   Japan                        3:06:21 +1:13:41
 51	Maksim,Lapekin                  Belorussia                   3:09:27 +1:16:47
 52	Csucs,Andras                    Romania                      3:18:38 +1:25:58
 53	Marosffy,Dániel                 Hungary                      3:19:11 +1:26:31
 54	Morrish,Rory                    Ireland                      3:41:08 +1:48:28
 55	Yamada,Atsushi                  Japan                        3:58:00 +2:05:20
 56	Miura,Yuji                      Japan                        4:05:11 +2:12:31
 DNF	George,Mike                     Usa                                  
 DNF	Zagars,Ivars                    Latvia                               
 DSQ	Grinbergs,Arturs                Latvia                               
 DSQ	Coney,Aims                      Usa                                  
 DSQ	Ufimtsev,Olexiy                 Ukraine                              
 DSQ	Veres,Mihai                     Usa                                  
 DSQ	Veits,Toms                      Latvia                               

11-02-04 17:25:59 eTiming Version 1.7.2 Emit as
Lisensed to: EMIT