SkiWoc Longdistance 11.02.2004


NameLubomir Tomecek
TeamCzech Republic
ClassMen
Rank 25
Time2:12:40
Time after class winner 00:20:00 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 02:552902:5529 +00:25 +117
32 08:522105:5719 +00:35 +111
33 12:112103:1925 +00:19 +111
34 19:312107:2023 +00:45 +111
35 24:342405:0327 -00:11 -96
36 28:092403:3525 +00:31 +117
37 36:192208:1010 +01:10 +117
38 42:192206:0023 +01:06 +122
39 46:462204:2720 +00:48 +122
40 49:142202:2816 +00:19 +115
41 56:402207:2620 +00:52 +113
57 57:502101:1013 +00:05 +108
42 58:402100:5013 +00:03 +106
43 1:01:582003:1826 +00:38 +124
44 1:13:102311:1229 +01:45 +119
45 1:16:562203:4639 +00:50 +128
46 1:21:422204:4613 +00:46 +119
47 1:26:022204:2029 +00:31 +114
48 1:26:512200:4931 +00:06 +114
49 1:32:542506:0347 +02:17 +161
50 1:35:562503:0223 +00:20 +112
51 1:43:292507:3320 +01:14 +120
52 1:50:562507:2721 +01:30 +125
53 1:54:052503:0916 +00:20 +112
54 1:56:552502:5022 +00:25 +117
56 2:09:322412:3721 +02:07 +120
55 2:10:432401:1121 +00:08 +113
100 2:11:502401:0717 +00:08 +114


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:19