SkiWoc Longdistance 11.02.2004


NameKeiko Shiratori
TeamJapan
ClassWomen
Rank 39
Time2:56:34
Time after class winner 01:30:39 (Stine Hjermstad Kirkevik 1:25:55)


Place Total timeRankSplit timeRank splitTime behindRelative speed
60 05:333905:3339 +02:31 +183
61 17:594012:2641 +06:24 +206
62 22:174004:1836 +01:52 +177
63 24:574002:4037 +01:11 +180
64 35:414010:4438 +05:25 +202
41 46:463911:0536 +05:46 +208
57 49:473903:0140 +01:52 +262
42 50:583901:1140 +00:20 +139
65 55:193904:2140 +01:54 +178
71 1:18:493923:3038 +12:53 +221
45 1:22:393903:5038 +01:52 +195
67 1:29:323806:5328 +01:51 +137
47 1:37:253807:5340 +03:02 +163
48 1:38:473801:2240 +00:34 +171
72 1:58:224019:3541 +14:32 +388
69 2:02:394004:1737 +01:45 +169
44 2:15:564013:1740 +06:47 +204
70 2:26:464010:5038 +05:56 +221
59 2:36:353909:4939 +05:48 +244
58 2:50:193913:4437 +05:50 +174
55 2:53:183902:5940 +01:21 +183
100 2:55:143901:5636 +00:43 +159


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:31