SkiWoc Longdistance 11.02.2004


NameDániel Marosffy
TeamHungary
ClassMen
Rank 53
Time3:19:11
Time after class winner 01:26:31 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 03:484603:4846 +01:18 +152
32 12:515309:0354 +03:41 +169
33 18:175105:2650 +02:26 +181
34 28:535210:3653 +04:01 +161
35 36:015307:0853 +01:54 +136
36 42:145406:1355 +03:09 +203
37 53:555111:4142 +04:41 +167
38 1:02:225108:2749 +03:33 +172
39 1:09:125106:5050 +03:11 +187
40 1:13:545104:4255 +02:33 +219
41 1:27:305013:3654 +07:02 +207
57 1:29:285001:5846 +00:53 +182
42 1:30:285001:0048 +00:13 +128
43 1:35:004804:3248 +01:52 +170
44 1:51:335116:3348 +07:06 +175
45 1:56:205304:4753 +01:51 +163
46 2:02:355106:1546 +02:15 +156
47 2:08:155105:4052 +01:51 +148
48 2:09:145100:5944 +00:16 +137
49 2:18:065308:5255 +05:06 +235
50 2:22:225204:1650 +01:34 +158
51 2:33:015210:3952 +04:20 +169
52 2:44:455311:4452 +05:47 +197
53 2:50:125305:2754 +02:38 +193
54 2:54:145304:0250 +01:37 +167
56 3:14:315320:1752 +09:47 +193
55 3:16:075201:3651 +00:33 +152
100 3:18:005301:5354 +00:54 +192


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:24