SkiWoc Longdistance 11.02.2004


NameAtsushi Yamada
TeamJapan
ClassMen
Rank 55
Time3:58:00
Time after class winner 02:05:20 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 04:095204:0952 +01:39 +166
32 13:515509:4256 +04:20 +181
33 19:295405:3851 +02:38 +188
34 34:045514:3556 +08:00 +222
35 41:375507:3355 +02:19 +144
36 48:125506:3556 +03:31 +215
37 1:03:385415:2655 +08:26 +220
38 1:13:515410:1355 +05:19 +209
39 1:22:075408:1654 +04:37 +226
40 1:26:405404:3354 +02:24 +212
41 1:39:425413:0252 +06:28 +198
57 1:43:005503:1855 +02:13 +305
42 1:44:075501:0752 +00:20 +143
43 1:49:225205:1551 +02:35 +197
44 2:10:015620:3953 +11:12 +219
45 2:15:025505:0154 +02:05 +171
46 2:22:325507:3052 +03:30 +188
47 2:29:545507:2255 +03:33 +193
48 2:31:255501:3156 +00:48 +212
49 2:42:535511:2856 +07:42 +304
50 2:47:495504:5654 +02:14 +183
51 3:00:075512:1856 +05:59 +195
52 3:14:305514:2354 +08:26 +242
53 3:21:075506:3756 +03:48 +235
54 3:26:455505:3856 +03:13 +233
56 3:52:095525:2455 +14:54 +242
55 3:54:095502:0055 +00:57 +190
100 3:56:175502:0855 +01:09 +217


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:25