SkiWoc Longdistance 11.02.2004


NameYuji Miura
TeamJapan
ClassMen
Rank 56
Time4:05:11
Time after class winner 02:12:31 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 04:115304:1153 +01:41 +167
32 12:205108:0947 +02:47 +152
33 29:385617:1856 +14:18 +577
34 41:355611:5754 +05:22 +182
35 51:165609:4156 +04:27 +185
36 55:245604:0841 +01:04 +135
37 1:07:515512:2747 +05:27 +178
38 1:17:005509:0952 +04:15 +187
39 1:24:535507:5353 +04:14 +216
40 1:28:255503:3251 +01:23 +164
41 1:39:455511:2049 +04:46 +173
57 1:42:145402:2952 +01:24 +229
42 1:43:155401:0150 +00:14 +130
43 1:50:205307:0552 +04:25 +266
44 2:09:595519:3952 +10:12 +208
45 2:20:445610:4556 +07:49 +366
46 2:30:595610:1556 +06:15 +256
47 2:43:535612:5456 +09:05 +338
48 2:45:015601:0854 +00:25 +158
49 2:52:155607:1451 +03:28 +192
50 2:57:135604:5855 +02:16 +184
51 3:08:035610:5054 +04:31 +172
52 3:20:455612:4253 +06:45 +213
53 3:26:285605:4355 +02:54 +203
54 3:31:245604:5653 +02:31 +204
56 3:58:505627:2656 +16:56 +261
55 4:01:125602:2256 +01:19 +225
100 4:03:305602:1856 +01:19 +234


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:25