SkiWoc Longdistance 11.02.2004


NameTetsushi Maruyama
TeamJapan
ClassMen
Rank 49
Time2:53:30
Time after class winner 01:00:50 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 03:073403:0734 +00:37 +125
32 11:154008:0846 +02:46 +152
33 15:374004:2243 +01:22 +146
34 24:414409:0443 +02:29 +138
35 30:464306:0545 +00:51 +116
36 35:104304:2444 +01:20 +143
37 48:144413:0450 +06:04 +187
38 56:004407:4647 +02:52 +159
39 1:01:474405:4741 +02:08 +158
40 1:05:104403:2347 +01:14 +157
41 1:15:194510:0945 +03:35 +155
57 1:16:494501:3037 +00:25 +138
42 1:17:484500:5944 +00:12 +126
43 1:21:574304:0943 +01:29 +156
44 1:35:134513:1641 +03:49 +140
45 1:39:204504:0749 +01:11 +140
46 1:45:124405:5242 +01:52 +147
47 1:50:514505:3951 +01:50 +148
48 1:51:474500:5640 +00:13 +130
49 1:59:114807:2452 +03:38 +196
50 2:03:264804:1547 +01:33 +157
51 2:14:404911:1455 +04:55 +178
52 2:24:274909:4747 +03:50 +164
53 2:28:504904:2348 +01:34 +156
54 2:32:494903:5949 +01:34 +165
56 2:49:224916:3346 +06:03 +158
55 2:50:474901:2548 +00:22 +135
100 2:52:234901:3648 +00:37 +163


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:24