SkiWoc Longdistance 11.02.2004


NameTodor Kalniev
TeamBulgaria
ClassMen
Rank 26
Time2:13:32
Time after class winner 00:20:52 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 02:512402:5124 +00:21 +114
32 08:391905:4815 +00:26 +108
33 15:504207:1155 +04:11 +239
34 22:383306:4815 +00:13 +103
35 27:143004:3619 -00:38 -88
36 30:422903:2824 +00:24 +113
37 39:312708:4922 +01:49 +126
38 45:012505:3014 +00:36 +112
39 49:142404:1315 +00:34 +116
40 51:392402:2512 +00:16 +112
41 58:592407:2019 +00:46 +112
57 1:00:142401:1518 +00:10 +115
42 1:01:042400:5013 +00:03 +106
43 1:04:012302:5715 +00:17 +111
44 1:14:352510:3420 +01:07 +112
45 1:17:342502:5916 +00:03 +102
46 1:22:362405:0221 +01:02 +126
47 1:27:022504:2632 +00:37 +116
48 1:27:432500:414 -00:02 -95
49 1:31:352403:525 +00:06 +103
50 1:34:182202:438 +00:01 +101
51 1:42:042407:4628 +01:27 +123
52 1:49:182307:1420 +01:17 +122
53 1:52:412303:2326 +00:34 +120
54 1:55:592403:1835 +00:53 +137
56 2:10:222614:2334 +03:53 +137
55 2:11:382601:1636 +00:13 +121
100 2:12:432601:0511 +00:06 +110


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:20