SkiWoc Longdistance 11.02.2004


NameJukka Lanki
TeamFinland
ClassMen
Rank 14
Time2:01:39
Time after class winner 00:08:59 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 02:29702:297 -00:01 -99
32 08:211605:5218 +00:30 +109
33 11:191202:588 -00:02 -99
34 18:321407:1319 +00:38 +110
35 22:511404:1915 -00:55 -82
36 26:011403:1012 +00:06 +103
37 34:591608:5824 +01:58 +128
38 40:031405:044 +00:10 +103
39 44:301404:2720 +00:48 +122
40 46:551402:2512 +00:16 +112
41 54:061407:1114 +00:37 +109
57 55:121301:068 +00:01 +102
42 56:021300:5013 +00:03 +106
43 58:561302:5410 +00:14 +109
44 1:08:491309:5313 +00:26 +105
45 1:11:371302:483 -00:08 -95
46 1:16:051304:289 +00:28 +112
47 1:19:491203:444 -00:05 -98
48 1:20:301200:414 -00:02 -95
49 1:25:251204:5528 +01:09 +131
50 1:28:121202:4716 +00:05 +103
51 1:35:471507:3522 +01:16 +120
52 1:42:141406:2713 +00:30 +108
53 1:45:161403:026 +00:13 +108
54 1:47:491402:3310 +00:08 +106
56 1:58:451410:568 +00:26 +104
55 1:59:481401:033 +00:00 +100
100 2:00:491401:015 +00:02 +103


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:17