SkiWoc Longdistance 11.02.2004


NameAnders Hauge
TeamNorway
ClassMen
Rank 11
Time1:59:55
Time after class winner 00:07:15 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 02:341402:3414 +00:04 +103
32 08:01805:275 +00:05 +102
33 11:05803:0412 +00:04 +102
34 17:13406:081 -00:27 -93
35 21:31504:1813 -00:56 -82
36 24:35503:043 +00:00 +100
37 32:56808:2115 +01:21 +119
38 37:44704:481 -00:06 -98
39 41:42703:589 +00:19 +109
40 44:01702:198 +00:10 +108
41 51:12807:1114 +00:37 +109
57 52:15701:035 -00:02 -97
42 53:03700:483 +00:01 +102
43 55:50702:479 +00:07 +104
44 1:05:15709:256 -00:02 -100
45 1:08:07802:529 -00:04 -98
46 1:13:05704:5819 +00:58 +124
47 1:16:51703:466 -00:03 -99
48 1:17:33600:427 -00:01 -98
49 1:23:251005:5246 +02:06 +156
50 1:26:101002:4513 +00:03 +102
51 1:33:221107:1214 +00:53 +114
52 1:40:041106:4217 +00:45 +113
53 1:43:091103:0510 +00:16 +109
54 1:45:411102:328 +00:07 +105
56 1:57:001111:1912 +00:49 +108
55 1:58:061101:0612 +00:03 +105
100 1:59:081101:029 +00:03 +105


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:17