SkiWoc Longdistance 11.02.2004


NameSatoru Motoki
TeamJapan
ClassMen
Rank 50
Time3:06:21
Time after class winner 01:13:41 (Eduard Khrennikov 1:52:40)


Place Total timeRankSplit timeRank splitTime behindRelative speed
31 03:414203:4142 +01:11 +147
32 12:215208:4051 +03:18 +161
33 17:375005:1649 +02:16 +176
34 27:154909:3847 +03:03 +146
35 33:464906:3150 +01:17 +125
36 38:485005:0251 +01:58 +164
37 50:064711:1837 +04:18 +161
38 58:454908:3950 +03:45 +177
39 1:05:214906:3647 +02:57 +181
40 1:08:464903:2550 +01:16 +159
41 1:20:474912:0151 +05:27 +183
57 1:22:144901:2736 +00:22 +134
42 1:23:094900:5535 +00:08 +117
43 1:27:224704:1344 +01:33 +158
44 1:44:095016:4749 +07:20 +178
45 1:48:365004:2752 +01:31 +152
46 1:56:245007:4853 +03:48 +195
47 2:01:485005:2448 +01:35 +141
48 2:02:515001:0352 +00:20 +147
49 2:09:105006:1949 +02:33 +168
50 2:13:085003:5846 +01:16 +147
51 2:23:305010:2250 +04:03 +164
52 2:34:455011:1550 +05:18 +189
53 2:39:335004:4851 +01:59 +170
54 2:43:375004:0451 +01:39 +168
56 3:02:015018:2451 +07:54 +175
55 3:03:245001:2346 +00:20 +132
100 3:05:085001:4452 +00:45 +176


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-12 22:07:24