SkiWoc Masstart

Åsarna Sweden

13-02-04

Resultlist Men # of controls 35Return
Place Name TeamTime
 1	Löfgren,Tomas                   Sweden                       1:06:42,9 + 00:00,0
 2	Olsen,Tommy                     Norway                       1:06:54,7 + 00:11,8
 3	Lilja,Arto                      Finland                      1:07:28,8 + 00:45,9
 4	Gritsan,Ruslan                  Russia                       1:08:11,7 + 01:28,8
 5	Arnesson,Peter                  Sweden                       1:08:18,5 + 01:35,6
 6	Kvaal Østerbø,Øystein           Norway                       1:08:21,4 + 01:38,5
 7	Khrennikov,Eduard               Russia                       1:08:37,5 + 01:54,6
 8	Hauge,Anders                    Norway                       1:09:35,2 + 02:52,3
 9	Köngäs,Teemu                    Finland                      1:09:38,6 + 02:55,7
 10	Glukharev,Vasily                Russia                       1:09:39,6 + 02:56,7
 11	Vodrazka,Ondrej                 Czech Republic               1:09:42,1 + 02:59,2
 12	Tonna,Eivind                    Norway                       1:10:10,3 + 03:27,4
 13	Sulcys,Nerijus                  Lithuania                    1:11:26,1 + 04:43,2
 14	Ruutiainen,Tomi                 Finland                      1:11:43,9 + 05:01,0
 15	Hohl,Christian                  Switzerland                  1:12:20,2 + 05:37,3
 16	Mosimann,Peter                  Switzerland                  1:13:13,1 + 06:30,2
 17	Tolstopyatov,Vadim              Russia                       1:13:47,1 + 07:04,2
 18	Andersson,David                 Sweden                       1:14:17,0 + 07:34,1
 19	Fischer,Boris                   Switzerland                  1:14:54,5 + 08:11,6
 20	Redlich,Tomas                   Czech Republic               1:17:30,3 + 10:47,4
 21	Zhuravel,Arsen                  Ukraine                      1:17:31,4 + 10:48,5
 22	Tomecek,Lubomir                 Czech Republic               1:17:44,2 + 11:01,3
 23	Hallik,Margus                   Estonia                      1:18:01,0 + 11:18,1
 24	Messikommer,Pascal              Switzerland                  1:22:24,8 + 15:41,9
 25	Kudre,Raul                      Estonia                      1:23:24,6 + 16:41,7
 26	Kohlschmidt,Bernd               Germany                      1:23:24,8 + 16:41,9
 27	Zvontsov,Igor                   Belorussia                   1:24:38,7 + 17:55,8
 28	Kugler,Johann                   Austria                      1:24:45,8 + 18:02,9
 29	Borys,Andriy                    Ukraine                      1:26:49,3 + 20:06,4
 30	Nurm,Taavi                      Estonia                      1:27:23,5 + 20:40,6
 31	Petrulis,Vitalijus              Lithuania                    1:28:43,5 + 22:00,6
 32	Simoni,Mauro                    Italy                        1:29:24,2 + 22:41,3
 33	Varga,Stephan                   Austria                      1:29:29,3 + 22:46,4
 34	Zagars,Ivars                    Latvia                       1:30:20,2 + 23:37,3
 35	Grinbergs,Arturs                Latvia                       1:31:23,7 + 24:40,8
 36	Kalenichenko,Olexiy             Ukraine                      1:31:49,7 + 25:06,8
 37	Csucs,Klaus                     Romania                      1:32:15,2 + 25:32,3
 38	Veits,Toms                      Latvia                       1:32:26,3 + 25:43,4
 39	Giacomozzi,Cristian             Italy                        1:33:10,7 + 26:27,8
 40	Kavaliauskas,Regimantas         Lithuania                    1:34:31,8 + 27:48,9
 41	Bruns,Eike                      Germany                      1:36:25,0 + 29:42,1
 42	Ojandu,Ander                    Estonia                      1:36:45,6 + 30:02,7
 43	Sonnenberg,Sergej               Germany                      1:43:28,1 + 36:45,2
 44	Lindström,Lars                  Denmark                      1:44:33,8 + 37:50,9
 45	Marosffy,Dániel                 Hungary                      1:46:12,0 + 39:29,1
 46	Motoki,Satoru                   Japan                        1:46:50,1 + 40:07,2
 47	Bruns,Henning                   Germany                      1:47:16,0 + 40:33,1
 48	Ufimtsev,Olexiy                 Ukraine                      1:49:10,5 + 42:27,6
 49	Veres,Mihai                     Usa                          1:49:23,3 + 42:40,4
 50	Csucs,Andras                    Romania                      1:49:27,7 + 42:44,8
 51	Lescovs,Viktors                 Latvia                       1:53:15,6 + 46:32,7
 52	Morrish,Rory                    Ireland                      1:57:24,2 + 50:41,3
 53	Fey,Carl                        Usa                          2:10:20,2 +1:03:37,3
 54	Miura,Yuji                      Japan                        2:13:13,4 +1:06:30,5
 55	Yamada,Atsushi                  Japan                        2:13:27,5 +1:06:44,6
 56	Coney,Aims                      Usa                          2:40:57,8 +1:34:14,9
 DNF	Malacarne,Jonni                 Italy                                 
 DSQ	Gruzdev,Andrei                  Russia                                
 DSQ	Nordqvist,Bertil                Sweden                                
 DSQ	Urpalainen,Jarkko               Finland                               
 DSQ	Kalniev,Todor                   Bulgaria                              
 DSQ	Bettega,Flavio                  Italy                                 
 DSQ	Maruyama,Tetsushi               Japan                                 
 DSQ	Lauerman,Jan                    Czech Republic                        
 DSQ	Laugesen,Jens                   Denmark                               
 DSQ	Maksim,Lapekin                  Belorussia                            
 DSQ	George,Mike                     Usa                                   
 DSQ	Pilybas,Egidijus                Lithuania                             

13-02-04 15:20:54 eTiming Version 1.7.2 Emit as
Lisensed to: EMIT