SkiWoc Masstart 13.02.2004


NameYoshiko Sakai
TeamJapan
ClassWomen
Rank 32
Time1:29:43
Time after class winner 00:32:46 (Stine Hjermstad Kirkevik 0:56:57)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:062204:0622 +00:14
2 08:272104:2126 +00:36
3 13:283205:0139 +02:51
4 16:583003:3026 +01:38
5 19:382902:4020 +00:33
6 20:552901:1720 +00:09
7 25:553205:0037 +04:05
8 27:293201:3433 +00:29
9 29:123201:4334 +00:32
10 30:373101:258 -02:11
11 36:153305:3834 +02:11
12 40:153104:0025 +02:46
13 42:202802:0512 +00:08
14 48:303106:1038 +04:14
15 50:333102:0319 +01:01
16 52:263101:5324 -00:58
17 54:533202:2734 +01:47
18 55:493200:5617 +00:14
19 56:483100:597 -00:23
20 58:593002:1113 -00:56
21 1:05:163006:1735 +03:03
22 1:12:403307:2439 +05:42
23 1:15:573203:1719 +00:07
24 1:18:363202:3930 +01:16
25 1:21:513203:1534 +01:57
26 1:23:283201:3713 -00:15
27 1:24:233100:5531 +00:15
28 1:27:163202:5331 +01:13
29 1:28:503101:3423 +00:20


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:23