SkiWoc Masstart 13.02.2004


NameSharon Crawford
TeamUsa
ClassWomen
Rank 36
Time1:47:07
Time after class winner 00:50:10 (Stine Hjermstad Kirkevik 0:56:57)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 06:253606:2536 +02:33
2 12:343706:0938 +02:24
3 17:083804:3438 +02:24
4 22:083805:0034 +03:08
5 28:053805:5738 +03:50
6 30:203802:1537 +01:07
7 31:343701:149 +00:19
8 32:383501:0420 -00:01
9 35:503803:1239 +02:01
10 41:163805:2639 +01:50
11 46:133804:5727 +01:30
12 48:483602:3512 +01:21
13 54:313605:4334 +03:46
14 57:453603:1423 +01:18
15 59:593502:1423 +01:12
16 1:03:333603:3437 +00:43
17 1:05:173601:4426 +01:04
18 1:07:273602:1038 +01:28
19 1:09:223601:5536 +00:33
20 1:15:433606:2136 +03:14
21 1:22:323606:4939 +03:35
22 1:24:243601:5215 +00:10
23 1:28:363604:1232 +01:02
24 1:32:353603:5936 +02:36
25 1:34:353602:0021 +00:42
26 1:40:093605:3439 +03:42
27 1:41:173601:0833 +00:28
28 1:44:033602:4629 +01:06
29 1:46:033602:0035 +00:46


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:24