SkiWoc Masstart 13.02.2004


NameJohann Kugler
TeamAustria
ClassMen
Rank 28
Time1:24:45
Time after class winner 00:18:02 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:323603:3236 +01:04
2 05:123201:4020 +00:20
3 06:40801:286 -01:39
4 10:182403:3838 +01:27
5 13:012902:4343 +00:52
6 15:392602:3826 +00:51
7 21:263805:4750 +02:34
8 23:163301:5020 +01:09
9 25:143501:5851 +00:50
10 26:443601:3038 +00:49
11 27:333100:497 -02:56
12 31:283403:5540 +02:08
13 33:103101:4211 +00:19
14 36:472903:3729 +00:03
15 39:223302:3532 +00:45
16 41:213201:5919 -00:11
17 43:283202:0717 +00:12
18 47:253203:5742 +01:30
19 48:043200:395 +00:01
20 49:233101:1927 +00:23
21 50:103100:4713 -00:17
22 53:343003:2425 +00:29
23 55:353002:0121 +00:16
24 1:00:403005:0549 +00:53
25 1:01:392900:599 +00:06
26 1:03:572802:1837 +01:29
27 1:06:482702:5131 +00:34
28 1:09:122702:2431 +00:42
29 1:12:052802:5329 +01:21
30 1:12:492800:4421 -00:16
31 1:14:192801:3033 +00:15
32 1:15:332801:1448 +00:32
33 1:19:162803:4335 +00:45
34 1:20:572501:4123 +00:17
35 1:22:192801:2228 +00:20
36 1:24:072801:488 +00:00


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:12