SkiWoc Masstart 13.02.2004


NameKlaus Csucs
TeamRomania
ClassMen
Rank 37
Time1:32:15
Time after class winner 00:25:32 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:433903:4339 +01:15
2 05:343701:5131 +00:31
3 07:171601:4313 -01:24
4 11:493504:3251 +02:21
5 14:233902:3441 +00:43
6 16:263102:039 +00:16
7 20:583404:3246 +01:19
8 24:103703:1246 +02:31
9 25:433801:3344 +00:25
10 26:553801:1219 +00:31
11 30:453903:5046 +00:05
12 32:383801:5311 +00:06
13 36:563804:1851 +02:55
14 39:453802:4919 -00:45
15 42:223802:3733 +00:47
16 46:223804:0051 +01:50
17 49:173802:5540 +01:00
18 52:303803:1333 +00:46
19 53:123600:428 +00:04
20 54:533801:4147 +00:45
21 56:093601:1638 +00:12
22 59:593903:5032 +00:55
23 1:02:083802:0927 +00:24
24 1:07:494005:4153 +01:29
25 1:08:493901:0011 +00:07
26 1:09:503501:0112 +00:12
27 1:13:213803:3139 +01:14
28 1:15:593802:3843 +00:56
29 1:18:023602:0312 +00:31
30 1:19:193601:1744 +00:17
31 1:20:563601:3740 +00:22
32 1:21:583601:0231 +00:20
33 1:26:033804:0543 +01:07
34 1:27:593401:5639 +00:32
35 1:29:253701:2634 +00:24
36 1:31:263702:0129 +00:13


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:14