SkiWoc Masstart 13.02.2004


NameCarl Fey
TeamUsa
ClassMen
Rank 53
Time2:10:20
Time after class winner 01:03:37 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 05:325305:3253 +03:04
2 08:045402:3253 +01:12
3 16:365508:3255 +05:25
4 18:545402:1822 +00:07
5 21:215502:2739 +00:36
6 24:175102:5632 +01:09
7 30:175206:0052 +02:47
8 34:235204:0653 +03:25
9 36:455202:2254 +01:14
10 37:465201:0115 +00:20
11 43:275305:4156 +01:56
12 46:135302:4620 +00:59
13 48:315302:1836 +00:55
14 54:065305:3550 +02:01
15 57:015302:5538 +01:05
16 1:02:025305:0153 +02:51
17 1:06:225404:2052 +02:25
18 1:10:495304:2751 +02:00
19 1:11:435300:5418 +00:16
20 1:17:025405:1956 +04:23
21 1:18:555401:5352 +00:49
22 1:24:105405:1549 +02:20
23 1:28:535404:4354 +02:58
24 1:34:215405:2850 +01:16
25 1:38:135403:5239 +02:59
26 1:39:365201:2324 +00:34
27 1:43:405204:0447 +01:47
28 1:46:295202:4946 +01:07
29 1:49:415303:1233 +01:40
30 1:53:315403:5055 +02:50
31 1:56:485403:1756 +02:02
32 1:57:535401:0537 +00:23
33 2:02:105304:1745 +01:19
34 2:04:494902:3950 +01:15
35 2:06:425301:5342 +00:51
36 2:09:215302:3951 +00:51


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:17