SkiWoc Masstart 13.02.2004


NameAndras Csucs
TeamRomania
ClassMen
Rank 50
Time1:49:27
Time after class winner 00:42:44 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:204904:2049 +01:52
2 06:164501:5634 +00:36
3 13:105206:5453 +03:47
4 16:185303:0831 +00:57
5 19:055202:4745 +00:56
6 23:495004:4446 +02:57
7 27:524804:0344 +00:50
8 32:125104:2054 +03:39
9 33:215101:0924 +00:01
10 35:245102:0351 +01:22
11 36:545001:3035 -02:15
12 40:444803:5039 +02:03
13 43:164702:3241 +01:09
14 49:565006:4054 +03:06
15 50:594801:0317 -00:47
16 53:364902:3738 +00:27
17 56:574603:2145 +01:26
18 1:02:305005:3352 +03:06
19 1:04:074901:3739 +00:59
20 1:05:474901:4046 +00:44
21 1:06:554801:0830 +00:04
22 1:13:165006:2153 +03:26
23 1:16:044902:4835 +01:03
24 1:18:105002:0619 -02:06
25 1:23:025004:5249 +03:59
26 1:24:114901:0917 +00:20
27 1:27:204803:0934 +00:52
28 1:30:024802:4244 +01:00
29 1:32:194702:1715 +00:45
30 1:33:444701:2549 +00:25
31 1:36:044802:2053 +01:05
32 1:37:104801:0640 +00:24
33 1:41:394804:2951 +01:31
34 1:43:434502:0444 +00:40
35 1:45:364801:5342 +00:51
36 1:48:445003:0855 +01:20


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:16