SkiWoc Masstart 13.02.2004


NameArturs Grinbergs
TeamLatvia
ClassMen
Rank 35
Time1:31:23
Time after class winner 00:24:40 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:032103:0321 +00:35
2 05:133402:1044 +00:50
3 10:274805:1445 +02:07
4 11:233200:5611 -01:15
5 12:472301:2414 -00:27
6 16:022803:1539 +01:28
7 18:242502:2218 -00:51
8 20:212601:5723 +01:16
9 21:482601:2743 +00:19
10 23:362601:4848 +01:07
11 25:012401:2529 -02:20
12 29:392704:3847 +02:51
13 31:492802:1032 +00:47
14 36:553105:0648 +01:32
15 39:443702:4937 +00:59
16 42:173602:3337 +00:23
17 48:263706:0954 +04:14
18 50:523702:2620 -00:01
19 54:073803:1554 +02:37
20 54:513700:447 -00:12
21 56:173701:2643 +00:22
22 57:253601:0812 -01:47
23 1:02:043704:3952 +02:54
24 1:04:103702:0619 -02:06
25 1:05:573401:4716 +00:54
26 1:10:223804:2551 +03:36
27 1:12:343602:1211 -00:05
28 1:14:513502:1729 +00:35
29 1:19:023704:1147 +02:39
30 1:19:453700:4318 -00:17
31 1:21:113701:2628 +00:11
32 1:22:003700:4919 +00:07
33 1:25:323603:3225 +00:34
34 1:27:193301:4728 +00:23
35 1:28:393501:2024 +00:18
36 1:30:383501:5927 +00:11


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:13