SkiWoc Masstart 13.02.2004


NameAnder Ojandu
TeamEstonia
ClassMen
Rank 42
Time1:36:45
Time after class winner 00:30:02 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:253203:2532 +00:57
2 05:042901:3918 +00:19
3 08:523603:4835 +00:41
4 11:593703:0730 +00:56
5 14:153602:1635 +00:25
6 23:114708:5651 +07:09
7 28:014904:5047 +01:37
8 31:215003:2048 +02:39
9 32:244701:0314 -00:05
10 33:574701:3341 +00:52
11 35:224601:2529 -02:20
12 39:304704:0843 +02:21
13 41:344602:0430 +00:41
14 47:234905:4951 +02:15
15 48:214600:5811 -00:52
16 49:254301:047 -01:06
17 53:334404:0849 +02:13
18 55:384202:0514 -00:22
19 57:354201:5743 +01:19
20 59:014201:2634 +00:30
21 1:00:324301:3145 +00:27
22 1:01:264100:545 -02:01
23 1:06:404305:1455 +03:29
24 1:08:464102:0619 -02:06
25 1:10:324101:4615 +00:53
26 1:15:314104:5954 +04:10
27 1:17:544002:2320 +00:06
28 1:20:074002:1325 +00:31
29 1:24:294204:2248 +02:50
30 1:25:114200:4215 -00:18
31 1:26:334201:2224 +00:07
32 1:27:234200:5022 +00:08
33 1:31:024203:3931 +00:41
34 1:32:453901:4326 +00:19
35 1:33:594201:1419 +00:12
36 1:35:594202:0028 +00:12


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:15