SkiWoc Masstart 13.02.2004


NameVadim Tolstopyatov
TeamRussia
ClassMen
Rank 17
Time1:13:47
Time after class winner 00:07:04 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:082703:0827 +00:40
2 04:562701:4827 +00:28
3 08:273303:3129 +00:24
4 12:204103:5346 +01:42
5 13:123000:521 -00:59
6 16:092902:5733 +01:10
7 17:452301:365 -01:37
8 19:361901:5121 +01:10
9 20:392001:0314 -00:05
10 21:562201:1726 +00:36
11 22:451600:497 -02:56
12 25:421702:5721 +01:10
13 27:361601:5423 +00:31
14 32:062104:3041 +00:56
15 32:551900:494 -01:01
16 34:411701:4610 -00:24
17 37:311902:5039 +00:55
18 39:301701:5911 -00:28
19 42:032002:3350 +01:55
20 42:381900:351 -00:21
21 43:491901:1136 +00:07
22 44:531401:049 -01:51
23 48:231903:3042 +01:45
24 49:561601:335 -02:39
25 52:591703:0325 +02:10
26 55:591903:0045 +02:11
27 57:451901:463 -00:31
28 59:321901:4710 +00:05
29 1:02:531903:2136 +01:49
30 1:03:261700:331 -00:27
31 1:04:381801:1212 -00:03
32 1:05:191700:414 -00:01
33 1:08:361703:1716 +00:19
34 1:10:101401:3416 +00:10
35 1:11:181701:087 +00:06
36 1:13:061701:488 +00:00


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:10