SkiWoc Masstart 13.02.2004


NameMihai Veres
TeamUsa
ClassMen
Rank 49
Time1:49:23
Time after class winner 00:42:40 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:474003:4740 +01:19
2 06:264802:3954 +01:19
3 11:454905:1949 +02:12
4 15:325203:4744 +01:36
5 18:355103:0347 +01:12
6 23:424905:0747 +03:20
7 26:334602:5129 -00:22
8 30:314703:5850 +03:17
9 31:364601:0517 -00:03
10 33:524602:1655 +01:35
11 35:164501:2428 -02:21
12 41:244906:0855 +04:21
13 43:474902:2340 +01:00
14 46:384602:5120 -00:43
15 52:205005:4256 +03:52
16 53:234701:036 -01:07
17 57:334704:1050 +02:15
18 1:00:174602:4428 +00:17
19 1:02:264602:0946 +01:31
20 1:05:154802:4955 +01:53
21 1:07:034901:4850 +00:44
22 1:07:594600:566 -01:59
23 1:13:304805:3156 +03:46
24 1:15:414602:1124 -02:01
25 1:21:344805:5351 +05:00
26 1:22:554701:2122 +00:32
27 1:25:284702:3327 +00:16
28 1:28:214702:5347 +01:11
29 1:33:475005:2652 +03:54
30 1:34:394900:5229 -00:08
31 1:36:584902:1952 +01:04
32 1:38:014901:0332 +00:21
33 1:42:294904:2850 +01:30
34 1:44:274601:5841 +00:34
35 1:46:055001:3838 +00:36
36 1:48:274902:2242 +00:34


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:16