SkiWoc Masstart 13.02.2004


NameSatoru Motoki
TeamJapan
ClassMen
Rank 46
Time1:46:50
Time after class winner 00:40:07 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:283303:2833 +01:00
2 05:584202:3052 +01:10
3 10:164704:1842 +01:11
4 13:444603:2835 +01:17
5 16:144702:3040 +00:39
6 20:464304:3244 +02:45
7 24:104003:2438 +00:11
8 28:094403:5951 +03:18
9 29:064100:5713 -00:11
10 31:044401:5850 +01:17
11 32:324101:2832 -02:17
12 38:124305:4053 +03:53
13 40:504402:3842 +01:15
14 43:074202:1715 -01:17
15 48:164505:0954 +03:19
16 50:404502:2433 +00:14
17 53:104302:3032 +00:35
18 59:554506:4553 +04:18
19 1:01:004501:0523 +00:27
20 1:02:204501:2030 +00:24
21 1:03:124500:5221 -00:12
22 1:08:044704:5245 +01:57
23 1:10:424502:3834 +00:53
24 1:18:084907:2656 +03:14
25 1:19:114601:0313 +00:10
26 1:20:224401:1118 +00:22
27 1:24:264504:0447 +01:47
28 1:27:324603:0650 +01:24
29 1:29:574502:2518 +00:53
30 1:31:194501:2246 +00:22
31 1:33:164601:5749 +00:42
32 1:34:164501:0029 +00:18
33 1:38:364504:2048 +01:22
34 1:40:344201:5841 +00:34
35 1:43:144602:4050 +01:38
36 1:45:564602:4252 +00:54


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:15