SkiWoc Masstart 13.02.2004


NameLars Lindström
TeamDenmark
ClassMen
Rank 44
Time1:44:33
Time after class winner 00:37:50 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:124804:1248 +01:44
2 06:374902:2549 +01:05
3 08:263201:4915 -01:18
4 13:304405:0454 +02:53
5 16:054602:3542 +00:44
6 20:004003:5541 +02:08
7 26:094406:0954 +02:56
8 27:274001:189 +00:37
9 29:154301:4848 +00:40
10 30:284101:1320 +00:32
11 35:014404:3351 +00:48
12 37:364202:3519 +00:48
13 43:214805:4555 +04:22
14 44:314301:106 -02:24
15 48:064403:3545 +01:45
16 53:294805:2354 +03:13
17 57:424804:1351 +02:18
18 1:01:504804:0847 +01:41
19 1:02:404700:5017 +00:12
20 1:04:144601:3441 +00:38
21 1:05:584601:4448 +00:40
22 1:10:514804:5346 +01:58
23 1:13:174702:2631 +00:41
24 1:17:154703:5837 -00:14
25 1:20:264703:1126 +02:18
26 1:21:474501:2122 +00:32
27 1:24:574603:1036 +00:53
28 1:27:124502:1526 +00:33
29 1:29:344402:2217 +00:50
30 1:30:584401:2448 +00:24
31 1:32:374401:3942 +00:24
32 1:33:344400:5728 +00:15
33 1:37:534404:1947 +01:21
34 1:39:424101:4932 +00:25
35 1:41:214401:3940 +00:37
36 1:43:454402:2443 +00:36


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:15