SkiWoc Masstart 13.02.2004


NameRaul Kudre
TeamEstonia
ClassMen
Rank 25
Time1:23:24
Time after class winner 00:16:41 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:001903:0019 +00:32
2 04:271401:276 +00:07
3 07:472003:2028 +00:13
4 10:132202:2628 +00:15
5 13:423203:2950 +01:38
6 15:392601:577 +00:10
7 20:433305:0448 +01:51
8 23:593503:1647 +02:35
9 25:183601:1935 +00:11
10 26:063400:4812 +00:07
11 29:393603:3342 -00:12
12 31:253301:468 -00:01
13 36:043704:3953 +03:16
14 36:573200:534 -02:41
15 37:572801:0013 -00:50
16 40:412902:4441 +00:34
17 42:522802:1121 +00:16
18 44:412601:498 -00:38
19 45:502501:0925 +00:31
20 47:122501:2232 +00:26
21 48:012500:4916 -00:15
22 52:292804:2843 +01:33
23 54:142701:4510 +00:00
24 55:562601:4213 -02:30
25 1:00:292704:3346 +03:40
26 1:02:272401:5832 +01:09
27 1:06:162603:4944 +01:32
28 1:08:322602:1628 +00:34
29 1:11:232702:5127 +01:19
30 1:12:092600:4624 -00:14
31 1:13:322701:2326 +00:08
32 1:14:402601:0842 +00:26
33 1:18:052603:2523 +00:27
34 1:19:382301:3313 +00:09
35 1:20:502501:1217 +00:10
36 1:22:482501:5825 +00:10


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:11