SkiWoc Masstart 13.02.2004


NameAtsushi Yamada
TeamJapan
ClassMen
Rank 55
Time2:13:27
Time after class winner 01:06:44 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:365204:3652 +02:08
2 06:515102:1546 +00:55
3 13:275406:3651 +03:29
4 14:455001:1815 -00:53
5 19:545305:0956 +03:18
6 23:084603:1438 +01:27
7 30:225307:1456 +04:01
8 40:045509:4256 +09:01
9 41:565501:5249 +00:44
10 42:565401:0014 +00:19
11 48:115605:1553 +01:30
12 50:375402:2618 +00:39
13 56:485606:1156 +04:48
14 1:01:445504:5645 +01:22
15 1:06:425504:5853 +03:08
16 1:12:055505:2354 +03:13
17 1:15:185503:1344 +01:18
18 1:19:185504:0043 +01:33
19 1:20:335501:1528 +00:37
20 1:22:275501:5451 +00:58
21 1:24:255501:5854 +00:54
22 1:30:005505:3551 +02:40
23 1:32:565502:5639 +01:11
24 1:35:215502:2526 -01:47
25 1:43:085507:4756 +06:54
26 1:44:505301:4226 +00:53
27 1:49:235304:3350 +02:16
28 1:52:195302:5649 +01:14
29 1:54:565502:3724 +01:05
30 1:56:475501:5153 +00:51
31 1:59:015502:1451 +00:59
32 2:00:135501:1246 +00:30
33 2:06:105505:5755 +02:59
34 2:08:255102:1549 +00:51
35 2:09:595501:3437 +00:32
36 2:12:305502:3150 +00:43


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:17