SkiWoc Masstart 13.02.2004


NameDániel Marosffy
TeamHungary
ClassMen
Rank 45
Time1:46:12
Time after class winner 00:39:29 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:084604:0846 +01:40
2 06:104402:0243 +00:42
3 12:525106:4252 +03:35
4 13:524701:0013 -01:11
5 17:254903:3351 +01:42
6 20:114202:4630 +00:59
7 25:594205:4851 +02:35
8 27:454101:4619 +01:05
9 29:504402:0552 +00:57
10 30:514301:0115 +00:20
11 36:154905:2455 +01:39
12 38:374402:2217 +00:35
13 40:474202:1032 +00:47
14 47:154706:2853 +02:54
15 48:234701:0819 -00:42
16 52:014603:3849 +01:28
17 54:244502:2327 +00:28
18 56:474402:2319 -00:04
19 58:164401:2931 +00:51
20 1:00:194402:0353 +01:07
21 1:01:264401:0729 +00:03
22 1:06:224404:5647 +02:01
23 1:08:344402:1230 +00:27
24 1:12:514404:1744 +00:05
25 1:16:124403:2129 +02:28
26 1:19:324303:2048 +02:31
27 1:23:094303:3741 +01:20
28 1:26:204303:1151 +01:29
29 1:30:304604:1046 +02:38
30 1:31:224600:5229 -00:08
31 1:33:104501:4847 +00:33
32 1:34:334601:2352 +00:41
33 1:39:004604:2749 +01:29
34 1:41:094302:0946 +00:45
35 1:43:044501:5544 +00:53
36 1:45:164502:1237 +00:24


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:15