SkiWoc Masstart 13.02.2004


NameToms Veits
TeamLatvia
ClassMen
Rank 38
Time1:32:26
Time after class winner 00:25:43 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:335104:3351 +02:05
2 06:224601:4928 +00:29
3 10:064403:4434 +00:37
4 12:584302:5229 +00:41
5 14:093501:1111 -00:40
6 17:143403:0537 +01:18
7 19:142702:0014 -01:13
8 21:352702:2131 +01:40
9 22:572701:2239 +00:14
10 25:023102:0552 +01:24
11 26:072901:0516 -02:40
12 29:552903:4836 +02:01
13 31:512901:5626 +00:33
14 37:053305:1449 +01:40
15 38:132901:0819 -00:42
16 40:332702:2030 +00:10
17 47:153506:4255 +04:47
18 50:113602:5631 +00:29
19 53:473703:3655 +02:58
20 54:403600:538 -00:03
21 56:203801:4047 +00:36
22 57:323701:1214 -01:43
23 1:01:573604:2550 +02:40
24 1:04:023602:0518 -02:07
25 1:05:543301:5218 +00:59
26 1:10:153704:2150 +03:32
27 1:12:243502:0910 -00:08
28 1:14:533602:2938 +00:47
29 1:19:193804:2649 +02:54
30 1:20:003800:4114 -00:19
31 1:21:263801:2628 +00:11
32 1:22:173800:5123 +00:09
33 1:26:013703:4437 +00:46
34 1:28:123502:1147 +00:47
35 1:29:323801:2024 +00:18
36 1:31:383802:0634 +00:18


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:14