SkiWoc Masstart 13.02.2004


NameYuji Miura
TeamJapan
ClassMen
Rank 54
Time2:13:13
Time after class winner 01:06:30 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 03:323603:3236 +01:04
2 05:503902:1847 +00:58
3 13:235307:3354 +04:26
4 19:435506:2056 +04:09
5 21:155401:3217 -00:19
6 25:285304:1343 +02:26
7 28:025002:3423 -00:39
8 30:424802:4036 +01:59
9 32:394801:5750 +00:49
10 34:495002:1054 +01:29
11 36:014801:1221 -02:33
12 41:305005:2952 +03:42
13 43:525002:2239 +00:59
14 51:075207:1555 +03:41
15 52:205001:1322 -00:37
16 56:095103:4950 +01:39
17 59:555103:4648 +01:51
18 1:06:565207:0154 +04:34
19 1:09:155202:1947 +01:41
20 1:11:025201:4749 +00:51
21 1:12:265201:2441 +00:20
22 1:23:225310:5656 +08:01
23 1:26:165302:5437 +01:09
24 1:28:545302:3828 -01:34
25 1:34:165305:2250 +04:29
26 00:0000-:0-0 - 1:35:05
27 00:00000:000 -02:17
28 00:00000:000 -01:42
29 1:51:4154 1:51:4156 + 1:50:09
30 1:52:385300:5731 -00:03
31 1:55:305302:5255 +01:37
32 1:57:155301:4555 +01:03
33 2:02:135404:5854 +02:00
34 2:06:475004:3452 +03:10
35 2:09:485403:0151 +01:59
36 2:12:175402:2948 +00:41


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:17