SkiWoc Masstart 13.02.2004


NameAims Coney
TeamUsa
ClassMen
Rank 56
Time2:40:57
Time after class winner 01:34:14 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 06:425606:4256 +04:14
2 09:595603:1756 +01:57
3 19:095609:1056 +06:03
4 20:335601:2417 -00:47
5 21:595601:2616 -00:25
6 32:585510:5953 +09:12
7 36:365503:3840 +00:25
8 39:325402:5641 +02:15
9 41:125401:4047 +00:32
10 44:315503:1956 +02:38
11 46:005401:2934 -02:16
12 52:175606:1756 +04:30
13 55:505503:3345 +02:10
14 1:03:095607:1956 +03:45
15 1:08:505605:4155 +03:51
16 1:13:125604:2252 +02:12
17 1:16:185603:0642 +01:11
18 1:24:255608:0756 +05:40
19 1:25:325601:0724 +00:29
20 1:28:145602:4254 +01:46
21 1:30:045601:5051 +00:46
22 1:37:165607:1255 +04:17
23 1:40:095602:5336 +01:08
24 1:43:235603:1431 -00:58
25 1:50:465607:2355 +06:30
26 1:55:175404:3152 +03:42
27 2:04:265409:0954 +06:52
28 2:09:515405:2554 +03:43
29 2:16:155606:2454 +04:52
30 2:17:385601:2347 +00:23
31 2:20:285602:5054 +01:35
32 2:22:215601:5356 +01:11
33 2:31:145608:5356 +05:55
34 2:34:355203:2151 +01:57
35 2:36:555602:2048 +01:18
36 2:40:025603:0754 +01:19


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:17