SkiWoc Masstart 13.02.2004


NameTaavi Nurm
TeamEstonia
ClassMen
Rank 30
Time1:27:23
Time after class winner 00:20:40 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 04:004404:0044 +01:32
2 05:524101:5233 +00:32
3 07:512301:5918 -01:08
4 12:144004:2349 +02:12
5 14:364102:2238 +00:31
6 18:163703:4040 +01:53
7 21:023502:4628 -00:27
8 24:103703:0843 +02:27
9 25:013400:5111 -00:17
10 26:343501:3341 +00:52
11 27:523201:1825 -02:27
12 31:413503:4937 +02:02
13 33:373301:5626 +00:33
14 38:343604:5746 +01:23
15 39:323500:5811 -00:52
16 41:403402:0825 -00:02
17 44:053302:2528 +00:30
18 47:553403:5041 +01:23
19 49:203401:2530 +00:47
20 50:483401:2836 +00:32
21 51:353400:4713 -00:17
22 55:513304:1641 +01:21
23 57:403301:4915 +00:04
24 1:03:133505:3352 +01:21
25 1:06:293603:1628 +02:23
26 1:07:263300:5710 +00:08
27 1:10:293203:0333 +00:46
28 1:12:393102:1024 +00:28
29 1:14:213001:428 +00:10
30 1:15:373001:1643 +00:16
31 1:17:123001:3539 +00:20
32 1:18:033000:5123 +00:09
33 1:21:373003:3427 +00:36
34 1:23:322701:5537 +00:31
35 1:24:533001:2126 +00:19
36 1:26:453001:5216 +00:04


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:12