SkiWoc Masstart 13.02.2004


NameAnders Hauge
TeamNorway
ClassMen
Rank 8
Time1:09:35
Time after class winner 00:02:52 (Tomas Löfgren 1:06:42)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 02:35802:358 +00:07
2 04:00301:253 +00:05
3 07:081303:0826 +00:01
4 09:181002:1019 -00:01
5 13:193104:0153 +02:10
6 15:312402:1213 +00:25
7 17:211901:509 -01:23
8 19:492202:2833 +01:47
9 20:251800:361 -00:32
10 21:421901:1726 +00:36
11 22:481701:0618 -02:39
12 26:282003:4032 +01:53
13 28:131901:4516 +00:22
14 29:421501:2910 -02:05
15 32:562003:1440 +01:24
16 34:471801:5114 -00:19
17 36:351801:487 -00:07
18 40:001903:2537 +00:58
19 40:451800:4514 +00:07
20 41:521801:0715 +00:11
21 42:321800:401 -00:24
22 45:271802:5518 +00:00
23 47:041601:375 -00:08
24 51:021803:5837 -00:14
25 51:511300:493 -00:04
26 52:471100:568 +00:07
27 55:061202:1918 +00:02
28 56:511201:457 +00:03
29 58:24801:332 +00:01
30 59:27901:0334 +00:03
31 1:00:531101:2628 +00:11
32 1:01:391100:4615 +00:04
33 1:04:461003:0710 +00:09
34 00:0000-:0-0 - 1:06:10
35 1:07:2310 1:07:2354 + 1:06:21
36 1:09:04801:413 -00:07


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-13 16:33:08