SkiWoc Relay 14.02.2004


NameMaruyama Tetsushi
TeamJapan
ClassMen
Rank 43
Time0:49:00
Time after class winner 00:14:43 (Khrenikov Eduard 0:34:17)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 06:484906:4849 +02:16
2 09:534903:0536 +00:23
3 12:434902:5040 +00:43
4 16:544904:1149 +01:35
5 18:184701:2437 +00:23
6 21:544503:3636 +01:24
7 23:543902:0016 +00:20
8 27:414003:4744 +01:02
9 29:444002:0333 +00:22
10 33:144203:3050 +01:04
11 37:464204:3246 +01:36
12 40:214202:3527 +00:28
13 42:594402:3850 +01:26
14 45:014502:0254 +01:05
15 47:424502:4134 +00:40
16 48:374400:5538 +00:14


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-14 18:24:14