Result list SkiWoc Relay 14.02.2004

Men
1 Khrenikov Eduard Russia 0:34:17 +00:00:00
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  04:32-11  07:14-18  09:21-15  11:57-13  12:58-10   15:10-4   16:50-3   19:35-7   21:16-8   23:42-8   26:38-4   28:45-7   29:57-2   30:54-2   32:55-2   33:36-1 
     04:32  02:42-21  02:07-10   02:36-2   01:01-1   02:12-6  01:40-10  02:45-23  01:41-16   02:26-7   02:56-1  02:07-13   01:12-1   00:57-1   02:01-2   00:41-5 
    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00
2 Lilja Arto Finland 0:34:43 +00:00:26
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   03:58-4   06:41-4   08:41-5   11:40-2   12:45-2   14:38-1   17:14-7   18:50-1   20:25-2   22:47-2   26:30-2   28:44-5   30:02-3   31:24-4   33:45-4   34:27-4 
     03:58  02:43-23   02:00-5  02:59-14  01:05-10   01:53-1  02:36-24   01:36-1   01:35-3   02:22-2  03:43-34  02:14-15   01:18-5  01:22-21  02:21-18   00:42-6 
    -00:34    +00:01    -00:07    +00:23    +00:04    -00:19    +00:56    -01:09    -00:06    -00:04    +00:47    +00:07    +00:06    +00:25    +00:20    +00:01
3 Gritsan Ruslan Russia 0:34:58 +00:00:41
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  04:41-20   06:46-5   08:59-9  11:58-14  13:04-12   15:15-7   16:38-2   19:12-2   20:53-3   23:16-3   26:52-7   28:32-4   30:19-5   31:49-5   33:56-5   34:39-5 
     04:41   02:05-1  02:13-17  02:59-14  01:06-12   02:11-5   01:23-3  02:34-18  01:41-16   02:23-4  03:36-29   01:40-2  01:47-26  01:30-31   02:07-7   00:43-9 
    +00:09    -00:37    +00:06    +00:23    +00:05    -00:01    -00:17    -00:11    +00:00    -00:03    +00:40    -00:27    +00:35    +00:33    +00:06    +00:02
Löfgren Tomas Sweden 0:34:58 +00:00:41
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  04:35-15   06:58-8  09:07-12   11:49-7  12:58-10   15:05-2  17:35-10   19:38-8   21:12-7   23:34-4   26:40-5   28:19-2   30:10-4   31:08-3   33:39-3   34:23-3 
     04:35   02:23-7  02:09-13   02:42-6  01:09-19   02:07-4  02:30-23   02:03-6   01:34-1   02:22-2   03:06-7   01:39-1  01:51-29   00:58-2  02:31-24  00:44-12 
    +00:03    -00:19    +00:02    +00:06    +00:08    -00:05    +00:50    -00:42    -00:07    -00:04    +00:10    -00:28    +00:39    +00:01    +00:30    +00:03
5 Tonna Eivind Norway 0:35:15 +00:00:58
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  04:35-15  07:00-11  09:16-14  11:54-11   12:56-8   15:09-3  18:02-15  20:12-14  21:47-12  24:11-12   27:10-9   29:09-9  30:57-11   31:59-7   34:18-8   34:58-6 
     04:35   02:25-8  02:16-20   02:38-4   01:02-3   02:13-8  02:53-32  02:10-10   01:35-3   02:24-5   02:59-3   01:59-8  01:48-27   01:02-3  02:19-15   00:40-2 
    +00:03    -00:17    +00:09    +00:02    +00:01    +00:01    +01:13    -00:35    -00:06    -00:02    +00:03    -00:08    +00:36    +00:05    +00:18    -00:01
6 Arnesson Peter Sweden 0:35:19 +00:01:02
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   03:53-2   06:28-1   08:38-3  12:21-16  13:24-15  15:55-15  18:31-17  20:11-13  21:47-12  24:13-13  27:21-13  29:35-12   30:49-8   32:10-8   34:16-6   35:00-7 
     03:53  02:35-13  02:10-14  03:43-42   01:03-5  02:31-19  02:36-24   01:40-3   01:36-5   02:26-7   03:08-9  02:14-15   01:14-3  01:21-18   02:06-5  00:44-12 
    -00:39    -00:07    +00:03    +01:07    +00:02    +00:19    +00:56    -01:05    -00:05    +00:00    +00:12    +00:07    +00:02    +00:24    +00:05    +00:03
7 Glukharev Vasily Russia 0:35:22 +00:01:05
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   03:51-1   06:33-2   08:40-4   11:43-4   12:50-5   15:17-9  18:03-16   19:41-9   21:19-9   23:49-9  27:12-10  29:30-11   30:46-7   32:14-9  34:25-10   35:05-8 
     03:51  02:42-21  02:07-10  03:03-18  01:07-15  02:27-18  02:46-28   01:38-2   01:38-8  02:30-12  03:23-21  02:18-18   01:16-4  01:28-27  02:11-11   00:40-2 
    -00:41    +00:00    +00:00    +00:27    +00:06    +00:15    +01:06    -01:07    -00:03    +00:04    +00:27    +00:11    +00:04    +00:31    +00:10    -00:01
8 Kvaal Österbö Öystein Norway 0:35:29 +00:01:12
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   03:56-3   06:37-3   08:35-2   11:41-3   12:49-4   15:11-5  18:00-13  20:00-11  21:34-11  24:04-11  27:20-11  29:36-13  30:54-10  32:23-12  34:27-11  35:11-11 
     03:56  02:41-18   01:58-3  03:06-23  01:08-17  02:22-16  02:49-30   02:00-4   01:34-1  02:30-12  03:16-16  02:16-17   01:18-5  01:29-29   02:04-4  00:44-12 
    -00:36    -00:01    -00:09    +00:30    +00:07    +00:10    +01:09    -00:45    -00:07    +00:04    +00:20    +00:09    +00:06    +00:32    +00:03    +00:03
9 Mosimann Peter Switzerland 0:35:35 +00:01:18
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  05:04-33  07:45-28  09:51-22  12:45-20  13:49-18  15:44-13   17:09-6   19:26-4   21:09-6   23:40-7   26:53-8   28:59-8  30:57-11  32:20-11  34:30-12  35:17-12 
     05:04  02:41-18   02:06-9  02:54-11   01:04-7   01:55-2   01:25-4  02:17-14  01:43-19  02:31-15  03:13-14  02:06-10  01:58-39  01:23-23  02:10-10  00:47-22 
    +00:32    -00:01    -00:01    +00:18    +00:03    -00:17    -00:15    -00:28    +00:02    +00:05    +00:17    -00:01    +00:46    +00:26    +00:09    +00:06
10 Keskinarkaus Matti Finland 0:35:45 +00:01:28
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  04:44-22   06:55-6   08:57-7  11:53-10   12:57-9   15:17-9   16:52-4   19:28-5   21:07-5   23:34-4   26:44-6   28:44-5   30:53-9   32:14-9   34:17-7   35:07-9 
     04:44   02:11-4   02:02-6  02:56-13   01:04-7  02:20-14   01:35-6  02:36-19  01:39-11   02:27-9  03:10-11   02:00-9  02:09-40  01:21-18   02:03-3  00:50-29 
    +00:12    -00:31    -00:05    +00:20    +00:03    +00:08    -00:05    -00:09    -00:02    +00:01    +00:14    -00:07    +00:57    +00:24    +00:02    +00:09
11 Olsen Tommy Norway 0:35:48 +00:01:31
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  04:58-28  07:04-14  09:03-10   11:49-7   12:54-7   15:15-7   16:36-1   19:21-3   20:59-4   23:36-6   26:33-3   28:31-3   30:24-6   31:52-6   34:24-9   35:07-9 
     04:58   02:06-2   01:59-4   02:46-7  01:05-10  02:21-15   01:21-1  02:45-23   01:38-8  02:37-22   02:57-2   01:58-7  01:53-33  01:28-27  02:32-25   00:43-9 
    +00:26    -00:36    -00:08    +00:10    +00:04    +00:09    -00:19    +00:00    -00:03    +00:11    +00:01    -00:09    +00:41    +00:31    +00:31    +00:02
12 Andersson David Sweden 0:35:58 +00:01:41
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  04:49-24  07:01-13   08:58-8   11:49-7   12:53-6  15:47-14   17:15-8  19:48-10  21:27-10  23:58-10  27:20-11  29:26-10  31:17-13  32:54-13  35:00-13  35:42-13 
     04:49   02:12-5   01:57-2   02:51-8   01:04-7  02:54-28   01:28-5  02:33-17  01:39-11  02:31-15  03:22-19  02:06-10  01:51-29  01:37-38   02:06-5   00:42-6 
    +00:17    -00:30    -00:10    +00:15    +00:03    +00:42    -00:12    -00:12    -00:02    +00:05    +00:26    -00:01    +00:39    +00:40    +00:05    +00:01
13 Hauge Anders Norway 0:36:17 +00:02:00
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  04:27-10  07:18-20  09:29-17  12:06-15  13:07-13  15:23-11   17:02-5  20:45-15  22:21-16  24:48-16  27:52-14  30:22-16  31:47-14  32:58-14  35:22-16  36:02-14 
     04:27  02:51-28  02:11-15   02:37-3   01:01-1  02:16-11   01:39-9  03:43-43   01:36-5   02:27-9   03:04-6  02:30-22  01:25-14  01:11-13  02:24-20   00:40-2 
    -00:05    +00:09    +00:04    +00:01    +00:00    +00:04    -00:01    +00:58    -00:05    +00:01    +00:08    +00:23    +00:13    +00:14    +00:23    -00:01
14 Sulcys Nerijus Lithuania 0:36:24 +00:02:07
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  05:08-37  07:17-19  09:39-19  12:41-19  13:55-20  16:10-17  17:47-11  20:07-12  21:47-12  24:46-15  28:00-16  29:52-14  31:49-15  33:18-17  35:18-14  36:02-14 
     05:08   02:09-3  02:22-26  03:02-17  01:14-23  02:15-10   01:37-8  02:20-15  01:40-14  02:59-33  03:14-15   01:52-4  01:57-36  01:29-29   02:00-1  00:44-12 
    +00:36    -00:33    +00:15    +00:26    +00:13    +00:03    -00:03    -00:25    -00:01    +00:33    +00:18    -00:15    +00:45    +00:32    -00:01    +00:03
15 Gruzdev Andrei Russia 0:36:31 +00:02:14
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  04:36-17   06:58-8  09:11-13   11:46-6   12:48-3   15:11-5   17:26-9   19:29-6  22:15-15  24:35-14  27:58-15  30:05-15  31:55-17  33:02-16  35:34-17  36:13-16 
     04:36   02:22-6  02:13-17   02:35-1   01:02-3  02:23-17  02:15-18   02:03-6  02:46-53   02:20-1  03:23-21  02:07-13  01:50-28   01:07-8  02:32-25   00:39-1 
    +00:04    -00:20    +00:06    -00:01    +00:01    +00:11    +00:35    -00:42    +01:05    -00:06    +00:27    +00:00    +00:38    +00:10    +00:31    -00:02
16 Lanki Jukka Finland 0:36:32 +00:02:15
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  04:32-11  07:13-17  09:52-23  12:51-23  13:57-21  16:09-16  17:50-12  20:51-16  22:29-17  25:02-17  28:08-17  30:41-17  31:54-16  33:01-15  35:21-15  36:13-16 
     04:32  02:41-18  02:39-35  02:59-14  01:06-12   02:12-6  01:41-11  03:01-28   01:38-8  02:33-17   03:06-7  02:33-24   01:13-2   01:07-8  02:20-16  00:52-34 
    +00:00    -00:01    +00:32    +00:23    +00:05    +00:00    +00:01    +00:16    -00:03    +00:07    +00:10    +00:26    +00:01    +00:10    +00:19    +00:11
17 Hallik Margus Estonia 0:37:52 +00:03:35
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  05:00-31  07:30-23  09:53-24  12:46-21  14:00-22  16:34-19  19:22-21  22:02-21  23:44-20  26:17-21  29:26-19  31:19-19  33:12-18  34:21-18  36:50-18  37:33-18 

     05:00  02:30-11  02:23-28   02:53-9  01:14-23  02:34-21  02:48-29  02:40-21  01:42-18  02:33-17  03:09-10   01:53-5  01:53-33  01:09-10  02:29-22   00:43-9 
    +00:28    -00:12    +00:16    +00:17    +00:13    +00:22    +01:08    -00:05    +00:01    +00:07    +00:13    -00:14    +00:41    +00:12    +00:28    +00:02
18 Hohl Christian Switzerland 0:38:11 +00:03:54
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  04:33-13  07:06-16  10:01-28  13:08-26  14:27-25  16:43-21  19:28-22  21:57-20  23:45-21  26:10-20  29:35-21  31:26-20  33:37-21  34:43-19  37:03-19  37:54-19 
     04:33  02:33-12  02:55-41  03:07-24  01:19-32  02:16-11  02:45-27  02:29-16  01:48-24   02:25-6  03:25-24   01:51-3  02:11-41   01:06-6  02:20-16  00:51-32 
    +00:01    -00:09    +00:48    +00:31    +00:18    +00:04    +01:05    -00:16    +00:07    -00:01    +00:29    -00:16    +00:59    +00:09    +00:19    +00:10
19 Messikommer Pascal Switzerland 0:39:08 +00:04:51
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   04:08-5   06:57-7   08:51-6  11:55-12  13:16-14  15:34-12  19:05-20  21:20-18  23:08-19  26:00-19  29:27-20  32:05-21  33:36-20  35:09-20  38:05-20  38:50-20 
     04:08  02:49-26   01:54-1  03:04-21  01:21-35  02:18-13  03:31-38  02:15-12  01:48-24  02:52-28  03:27-26  02:38-31  01:31-20  01:33-33  02:56-42  00:45-18 
    -00:24    +00:07    -00:13    +00:28    +00:20    +00:06    +01:51    -00:30    +00:07    +00:26    +00:31    +00:31    +00:19    +00:36    +00:55    +00:04
20 Köngäs Teemu Finland 0:39:13 +00:04:56
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
   04:23-8   06:58-8  09:57-27  13:00-24  14:10-23  17:14-22  20:54-26  23:01-23  24:46-23  27:19-23  30:41-23  32:34-22  34:27-22  35:31-22  38:09-21  38:54-21 
     04:23  02:35-13  02:59-43  03:03-18  01:10-20  03:04-30  03:40-41   02:07-8  01:45-20  02:33-17  03:22-19   01:53-5  01:53-33   01:04-5  02:38-30  00:45-18 
    -00:09    -00:07    +00:52    +00:27    +00:09    +00:52    +02:00    -00:38    +00:04    +00:07    +00:26    -00:14    +00:41    +00:07    +00:37    +00:04
21 Ojandu Anders Estonia 0:39:31 +00:05:14
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  04:36-17  07:21-21  09:35-18  12:38-18  13:46-17  16:20-18  18:38-18  22:30-22  24:20-22  27:13-22  30:38-22  33:17-23  34:36-23  35:42-23  38:22-22  39:10-22 
     04:36  02:45-24  02:14-19  03:03-18  01:08-17  02:34-21  02:18-19  03:52-45  01:50-26  02:53-29  03:25-24  02:39-33   01:19-8   01:06-6  02:40-32  00:48-25 
    +00:04    +00:03    +00:07    +00:27    +00:07    +00:22    +00:38    +01:07    +00:09    +00:27    +00:29    +00:32    +00:07    +00:09    +00:39    +00:07
22 Lauerman Jan Czech Republic 0:39:37 +00:05:20
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  05:12-39  08:24-40  10:45-36  14:03-34  15:06-33  17:38-27  20:44-25  23:45-27  25:25-27  28:09-26  31:09-24  33:29-24  34:51-24  36:00-24  38:27-23  39:18-23 
     05:12  03:12-40  02:21-25  03:18-29   01:03-5  02:32-20  03:06-34  03:01-28  01:40-14  02:44-26   03:00-4  02:20-19  01:22-10  01:09-10  02:27-21  00:51-32 
    +00:40    +00:30    +00:14    +00:42    +00:02    +00:20    +01:26    +00:16    -00:01    +00:18    +00:04    +00:13    +00:10    +00:12    +00:26    +00:10
23 Regimantas Kavaliauskas Lithuania 0:41:09 +00:06:52
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   04:16-7  07:32-24  10:11-31  13:37-31  14:55-31  17:46-30  21:07-27  23:17-25  25:09-25  27:54-24  31:27-26  34:07-26  35:30-25  37:19-25  39:37-24  40:27-24 
     04:16  03:16-43  02:39-35  03:26-31  01:18-28  02:51-24  03:21-37  02:10-10  01:52-27  02:45-27  03:33-27  02:40-36  01:23-12  01:49-49  02:18-14  00:50-29 
    -00:16    +00:34    +00:32    +00:50    +00:17    +00:39    +01:41    -00:35    +00:11    +00:19    +00:37    +00:33    +00:11    +00:52    +00:17    +00:09
24 Erm Tönis Estonia 0:41:33 +00:07:16
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
  04:38-19  07:35-26  09:39-19  13:11-28  14:29-27  18:35-34  22:07-31  24:22-31  26:16-30  29:16-31  32:27-29  35:06-29  36:25-28  37:59-27  40:07-25  40:55-25 
     04:38  02:57-32   02:04-7  03:32-36  01:18-28  04:06-45  03:32-39  02:15-12  01:54-29  03:00-36  03:11-13  02:39-33   01:19-8  01:34-34   02:08-8  00:48-25 
    +00:06    +00:15    -00:03    +00:56    +00:17    +01:54    +01:52    -00:30    +00:13    +00:34    +00:15    +00:32    +00:07    +00:37    +00:07    +00:07
25 Bettega Flavio Italy 0:41:34 +00:07:17
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  05:07-35  07:53-31  10:09-30  13:38-32  14:50-30  17:43-29  20:41-24  24:03-29  25:48-28  28:18-28  31:39-27  33:45-25  36:03-27  38:00-28  40:21-26  41:13-26 
     05:07  02:46-25  02:16-20  03:29-34  01:12-21  02:53-26  02:58-33  03:22-38  01:45-20  02:30-12  03:21-18  02:06-10  02:18-47  01:57-52  02:21-18  00:52-34 
    +00:35    +00:04    +00:09    +00:53    +00:11    +00:41    +01:18    +00:37    +00:04    +00:04    +00:25    -00:01    +01:06    +01:00    +00:20    +00:11
26 Zvontsov Igor Belarus 0:41:40 +00:07:23
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   04:25-9  07:44-27  10:03-29  13:30-29  14:46-28  17:58-32  21:14-28  23:14-24  25:07-24  28:12-27  31:45-28  34:19-27  35:46-26  37:31-26  40:30-27  41:20-27 
     04:25  03:19-45  02:19-23  03:27-33  01:16-26  03:12-33  03:16-35   02:00-4  01:53-28  03:05-39  03:33-27  02:34-26  01:27-17  01:45-44  02:59-44  00:50-29 
    -00:07    +00:37    +00:12    +00:51    +00:15    +01:00    +01:36    -00:45    +00:12    +00:39    +00:37    +00:27    +00:15    +00:48    +00:58    +00:09
Kudre Raul Estonia 0:41:40 +00:07:23
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  05:02-32  07:29-22  09:45-21  13:07-25  14:26-24  17:17-23  18:58-19  23:27-26  25:12-26  28:05-25  31:15-25  34:54-28  36:46-29  38:22-30  40:34-28  41:20-27 
     05:02  02:27-10  02:16-20  03:22-30  01:19-32  02:51-24  01:41-11  04:29-49  01:45-20  02:53-29  03:10-11  03:39-56  01:52-32  01:36-37  02:12-12  00:46-21 
    +00:30    -00:15    +00:09    +00:46    +00:18    +00:39    +00:01    +01:44    +00:04    +00:27    +00:14    +01:32    +00:40    +00:39    +00:11    +00:05
28 Simoni Mauro Italy 0:42:04 +00:07:47
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  05:07-35  07:59-32  10:25-33  13:32-30  14:46-28  18:27-33  20:33-23  24:29-32  26:25-31  29:00-30  32:36-30  35:25-30  36:51-30  38:06-29  41:01-29  41:45-29 
     05:07  02:52-29  02:26-29  03:07-24  01:14-23  03:41-39  02:06-17  03:56-46  01:56-30  02:35-21  03:36-29  02:49-40  01:26-16  01:15-15  02:55-41  00:44-12 
    +00:35    +00:10    +00:19    +00:31    +00:13    +01:29    +00:26    +01:11    +00:15    +00:09    +00:40    +00:42    +00:14    +00:18    +00:54    +00:03
29 Tomecek Lubomir Czech Republic 0:42:16 +00:07:59
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  04:58-28  07:33-25  09:53-24  12:48-22  13:54-19  16:39-20  18:00-13  21:03-17  22:42-18  25:25-18  28:42-18  31:15-18  33:31-19  35:18-21  41:12-30  41:57-30 
     04:58  02:35-13  02:20-24  02:55-12  01:06-12  02:45-23   01:21-1  03:03-31  01:39-11  02:43-25  03:17-17  02:33-24  02:16-46  01:47-46  05:54-62  00:45-18 
    +00:26    -00:07    +00:13    +00:19    +00:05    +00:33    -00:19    +00:18    -00:02    +00:17    +00:21    +00:26    +01:04    +00:50    +03:53    +00:04
30 Fischer Boris Switzerland 0:43:07 +00:08:50
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  09:09-57  11:44-55  14:13-52  17:21-51  18:33-49  21:37-41  23:26-36  26:43-36  28:29-35  31:07-34  34:31-34  36:59-34  38:23-33  39:32-32  41:41-31  42:30-31 
     09:09  02:35-13  02:29-32  03:08-26  01:12-21  03:04-30  01:49-13  03:17-36  01:46-23  02:38-23  03:24-23  02:28-21  01:24-13  01:09-10   02:09-9  00:49-27 
    +04:37    -00:07    +00:22    +00:32    +00:11    +00:52    +00:09    +00:32    +00:05    +00:12    +00:28    +00:21    +00:12    +00:12    +00:08    +00:08
31 Redlich Tomas Czech Republic 0:43:22 +00:09:05
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
   04:09-6  07:04-14  09:26-16  12:30-17  13:37-16  17:17-23  21:44-30  23:53-28  25:59-29  28:55-29  32:52-31  35:48-31  37:10-31  38:55-31  41:53-32  42:37-32 
     04:09  02:55-31  02:22-26  03:04-21  01:07-15  03:40-38  04:27-49   02:09-9  02:06-35  02:56-32  03:57-37  02:56-44  01:22-10  01:45-44  02:58-43  00:44-12 
    -00:23    +00:13    +00:15    +00:28    +00:06    +01:28    +02:47    -00:36    +00:25    +00:30    +01:01    +00:49    +00:10    +00:48    +00:57    +00:03
32 Borys Andriy Ukraina 0:43:43 +00:09:26
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
  04:56-26  08:08-34  10:20-32  14:12-36  15:30-35  17:32-26  21:40-29  24:16-30  26:32-32  29:37-32  33:48-32  36:50-32  38:18-32  39:56-33  42:32-33  43:19-33 
     04:56  03:12-40  02:12-16  03:52-44  01:18-28   02:02-3  04:08-46  02:36-19  02:16-44  03:05-39  04:11-41  03:02-45  01:28-18  01:38-40  02:36-29  00:47-22 
    +00:24    +00:30    +00:05    +01:16    +00:17    -00:10    +02:28    -00:09    +00:35    +00:39    +01:15    +00:55    +00:16    +00:41    +00:35    +00:06
33 Nordqvist Bertil Sweden 0:44:37 +00:10:20
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  04:34-14  07:00-11  09:04-11   11:44-5  19:29-51  22:22-48  23:57-40  29:28-47  31:05-45  33:33-44  36:33-37  38:58-37  40:16-35  41:19-35  43:36-34  44:18-34 
     04:34   02:26-9   02:04-7   02:40-5  07:45-63  02:53-26   01:35-6  05:31-56   01:37-7  02:28-11   03:00-4  02:25-20   01:18-5   01:03-4  02:17-13   00:42-6 
    +00:02    -00:16    -00:03    +00:04    +06:44    +00:41    -00:05    +02:46    -00:04    +00:02    +00:04    +00:18    +00:06    +00:06    +00:16    +00:01
34 Kolschmidt Bernd Germany 0:45:10 +00:10:53
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  05:13-40  08:14-37  11:01-38  14:16-37  15:38-36  19:16-35  22:51-32  25:41-33  27:37-33  30:42-33  34:25-33  36:56-33  39:38-34  41:03-34  43:48-35  44:47-35 
     05:13  03:01-33  02:47-37  03:15-28  01:22-36  03:38-37  03:35-40  02:50-25  01:56-30  03:05-39  03:43-34  02:31-23  02:42-51  01:25-25  02:45-35  00:59-44 
    +00:41    +00:19    +00:40    +00:39    +00:21    +01:26    +01:55    +00:05    +00:15    +00:39    +00:47    +00:24    +01:30    +00:28    +00:44    +00:18
35 Zhuravel Arsen Ukraina 0:46:32 +00:12:15
        74        75        80        83        84       108       109       110        50        64        90        92        93        94        96       100 
  04:59-30  08:19-38  10:47-37  13:40-33  14:58-32  17:55-31  24:17-42  27:54-41  30:12-42  32:46-40  36:52-40  39:43-40  41:11-37  42:23-36  45:24-36  46:11-36 
     04:59  03:20-46  02:28-31   02:53-9  01:18-28  02:57-29  06:22-57  03:37-42  02:18-47  02:34-20  04:06-39  02:51-41  01:28-18  01:12-14  03:01-46  00:47-22 
    +00:27    +00:38    +00:21    +00:17    +00:17    +00:45    +04:42    +00:52    +00:37    +00:08    +01:10    +00:44    +00:16    +00:15    +01:00    +00:06
36 Grinbergs Arturs Latvia 0:46:56 +00:12:39
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  05:30-42  08:37-41  11:41-43  15:07-39  16:35-38  20:17-36  23:36-37  26:38-35  28:44-36  32:06-36  36:43-38  39:28-39  41:40-39  43:06-38  45:46-38  46:35-38 
     05:30  03:07-37  03:04-45  03:26-31  01:28-38  03:42-40  03:19-36  03:02-30  02:06-35  03:22-48  04:37-48  02:45-38  02:12-42  01:26-26  02:40-32  00:49-27 
    +00:58    +00:25    +00:57    +00:50    +00:27    +01:30    +01:39    +00:17    +00:25    +00:56    +01:41    +00:38    +01:00    +00:29    +00:39    +00:08
37 Zagars Ivars Latvia 0:47:10 +00:12:53
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  06:54-50  09:31-47  13:23-51  17:03-50  18:48-50  21:52-44  23:51-38  26:59-37  29:07-37  32:14-37  35:51-35  38:30-35  40:58-36  42:46-37  45:24-36  46:22-37 
     06:54  02:37-17  03:52-52  03:40-41  01:45-49  03:04-30  01:59-15  03:08-32  02:08-39  03:07-42  03:37-31  02:39-33  02:28-48  01:48-48  02:38-30  00:58-42 
    +02:22    -00:05    +01:45    +01:04    +00:44    +00:52    +00:19    +00:23    +00:27    +00:41    +00:41    +00:32    +01:16    +00:51    +00:37    +00:17
38 Bruns Henning Germany 0:47:31 +00:13:14
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
  06:08-48  09:34-48  12:12-46  15:47-45  17:33-44  21:01-39  22:58-34  26:10-34  28:21-34  31:34-35  36:01-36  38:53-36  41:37-38  43:42-39  46:12-39  47:07-39 
     06:08  03:26-48  02:38-34  03:35-37  01:46-50  03:28-34  01:57-14  03:12-34  02:11-40  03:13-45  04:27-44  02:52-42  02:44-53  02:05-56  02:30-23  00:55-38 
    +01:36    +00:44    +00:31    +00:59    +00:45    +01:16    +00:17    +00:27    +00:30    +00:47    +01:31    +00:45    +01:32    +01:08    +00:29    +00:14
39 Petrulis Vitalijus Lithuania 0:47:56 +00:13:39
        72        76        81        83        84       108        87       110        50        64        90        91        93        94        96       100 
  04:53-25  07:46-29  10:35-34  14:11-35  15:27-34  17:40-28  25:42-46  28:32-44  30:39-43  33:17-43  38:07-43  40:42-43  42:54-43  44:10-43  46:44-41  47:39-41 
     04:53  02:53-30  02:49-38  03:36-38  01:16-26   02:13-8  08:02-61  02:50-25  02:07-37  02:38-23  04:50-50  02:35-27  02:12-42  01:16-16  02:34-27  00:55-38 
    +00:21    +00:11    +00:42    +01:00    +00:15    +00:01    +06:22    +00:05    +00:26    +00:12    +01:54    +00:28    +01:00    +00:19    +00:33    +00:14
40 Bruns Eike Germany 0:48:14 +00:13:57
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
  04:57-27  08:12-36  10:38-35  15:03-38  16:34-37  20:37-37  24:41-44  27:24-38  29:35-39  32:35-39  37:06-41  40:14-41  41:56-40  43:43-40  46:34-40  47:33-40 
     04:57  03:15-42  02:26-29  04:25-54  01:31-43  04:03-44  04:04-43  02:43-22  02:11-40  03:00-36  04:31-45  03:08-47  01:42-23  01:47-46  02:51-37  00:59-44 
    +00:25    +00:33    +00:19    +01:49    +00:30    +01:51    +02:24    -00:02    +00:30    +00:34    +01:35    +01:01    +00:30    +00:50    +00:50    +00:18
41 Malacarne Jonni Italy 0:48:22 +00:14:05
        51        78        82        83        84       108        88       110        50        64        90        92        93        95        96       100 
  04:42-21  07:46-29  09:54-26  13:08-26  14:28-26  21:28-40  25:34-45  29:09-46  31:23-47  34:22-46  38:13-44  40:56-44  42:27-42  44:05-41  46:59-42  47:56-42 
     04:42  03:04-35  02:08-12  03:14-27  01:20-34  07:00-61  04:06-44  03:35-40  02:14-43  02:59-33  03:51-36  02:43-37  01:31-20  01:38-40  02:54-38  00:57-41 
    +00:10    +00:22    +00:01    +00:38    +00:19    +04:48    +02:26    +00:50    +00:33    +00:33    +00:55    +00:36    +00:19    +00:41    +00:53    +00:16
42 Kalenichenko Oleksiy Ukraina 0:48:24 +00:14:07
        73        77        79        83        84       108        85       110        50        64        90        91        93        95        96       100 
