Result list SkiWoc Relay 14.02.2004

Women
1 Tomilova Natalia Russia 0:27:52 +00:00:00
        74       104        84        54        87       110        50       105        36       103       N/A       100 
   05:15-4   06:46-1   09:24-1   11:14-1   13:49-3   16:13-1   18:08-1   20:43-1   23:24-3   25:36-1   00:00-0   27:12-1 
     05:15   01:31-1   02:38-1   01:50-2  02:35-16   02:24-1   01:55-4   02:35-3  02:41-13   02:12-10-25:0-36-0  27:12-23 
    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00          
    +00:00
2 Anttila Liisa Finland 0:28:13 +00:00:21
        73       104        84        54        85       110        50       105        58       103        96       100 
  05:32-10   07:35-8   10:15-7   12:22-6   13:43-1   16:35-2   18:30-2   21:03-2   23:23-2   25:41-2   26:35-1   27:24-2 
     05:32  02:03-12   02:40-2   02:07-6   01:21-2   02:52-4   01:55-4   02:33-1   02:20-8   02:18-2   00:54-2   00:49-2 
    +00:17    +00:32    +00:02    +00:17    -01:14    +00:28    +00:00    -00:02    -00:21    +00:06    +26:30    -26:23
3 Grenholm Stina Sweden 0:28:40 +00:00:48
        51       104        84        54       109       110        50       105       102       103        96       100 
   04:38-2   06:58-3   09:52-3   11:50-3   13:47-2   17:20-4   19:15-3   21:57-3   23:18-1   26:31-3   27:16-2   28:02-3 
     04:38  02:20-15   02:54-3   01:58-4   01:57-8  03:33-10   01:55-4   02:42-7   01:21-1  03:13-19   00:45-1   00:46-1 
    -00:37    +00:49    +00:16    +00:08    -00:38    +01:09    +00:00    +00:07    -01:20    +01:01    +26:21    -26:26
4 Jokinen Erja Finland 0:28:54 +00:01:02
        51       104        84        54       109       110        50       105       102       103        96       100 
   04:34-1   07:10-5   10:06-5   11:54-4   13:54-4   17:30-6   19:22-6   21:58-5   24:05-4   26:35-4   27:35-3   28:31-4 
     04:34  02:36-21   02:56-7   01:48-1   02:00-9  03:36-12   01:52-2   02:36-4   02:07-6   02:30-7   01:00-8   00:56-6 
    -00:41    +01:05    +00:18    -00:02    -00:35    +01:12    -00:03    +00:01    -00:34    +00:18    +26:36    -26:16
5 Lund Marie Sweden 0:29:14 +00:01:22
        74       104        84        54        87       110        50       105        36       103       N/A       100 
   05:21-7   06:53-2   09:48-2   11:44-2   14:31-5   17:21-5   19:20-5   21:57-3   24:45-6   27:04-5   00:00-0   28:51-5 
     05:21   01:32-2   02:55-4   01:56-3  02:47-19   02:50-3   01:59-8   02:37-5  02:48-16   02:19-30-27:0-4-0  28:51-24 
    +00:06    +00:01    +00:17    +00:06    +00:12    +00:26    +00:04    +00:02    +00:07    +00:07          
    +01:39
6 Vlasova Tatiana Russia 0:29:15 +00:01:23
        73       104        84        54        85       110        50       105        58       103        96       100 
   05:29-8  07:49-10   10:54-9   13:08-8   14:31-5   17:34-7   19:37-7   22:10-7   24:40-5   27:05-6   28:03-4   28:54-6 

     05:29  02:20-15   03:05-9   02:14-8   01:23-4   03:03-5  02:03-10   02:33-1  02:30-10   02:25-5   00:58-7   00:51-4 
    +00:14    +00:49    +00:27    +00:24    -01:12    +00:39    +00:08    -00:02    -00:11    +00:13    +26:34    -26:21
7 Valkonen Hannele Finland 0:29:16 +00:01:24
        74       104        84        54        87       110        50       105        36       103       N/A       100 
   05:31-9   07:08-4   10:03-4   12:03-5   14:35-7   17:15-3   19:18-4   22:05-6   24:50-7   27:10-7   00:00-0   28:58-7 
     05:31   01:37-3   02:55-4   02:00-5  02:32-15   02:40-2  02:03-10   02:47-9  02:45-15   02:20-40-27:0-10-0  28:58-25 
    +00:16    +00:06    +00:17    +00:10    -00:03    +00:16    +00:08    +00:12    +00:04    +00:08          
    +01:46
8 Wikström-Holmgren Ida Sweden 0:30:34 +00:02:42
        73       104        84        54        85       110        50       105        58       103        96       100 
  05:48-13  07:50-11  11:34-12  13:57-11   15:18-8   18:22-8   20:17-8   23:09-8   25:51-8   28:23-8   29:17-5   30:11-8 
     05:48  02:02-10  03:44-19  02:23-11   01:21-2   03:04-6   01:55-4  02:52-11  02:42-14   02:32-8   00:54-2   00:54-5 
    +00:33    +00:31    +01:06    +00:33    -01:14    +00:40    +00:00    +00:17    +00:01    +00:20    +26:30    -26:18
9 Chudikova Barbora Czech Republic 0:30:37 +00:02:45
        73       104        84        54        85       110        50       105        58       103        96       100 
  05:55-14  07:54-12  11:37-13  14:04-13  15:23-10   18:29-9   20:21-9   23:17-9   25:54-9   28:29-9   29:24-6   30:14-9 
     05:55   01:59-9  03:43-17  02:27-12   01:19-1   03:06-7   01:52-2  02:56-12  02:37-12   02:35-9   00:55-4   00:50-3 
    +00:40    +00:28    +01:05    +00:37    -01:16    +00:42    -00:03    +00:21    -00:04    +00:23    +26:31    -26:22
10 Onischenko Irina Russia 0:31:19 +00:03:27
        51       104        84        54       109       110        50       105       102       103        96       100 
   04:39-3   07:19-7   10:19-8  14:11-14  16:12-11  19:45-11  21:44-11  24:23-10  26:11-10  28:53-10   29:49-7  30:54-10 
     04:39  02:40-23   03:00-8  03:52-23  02:01-10  03:33-10   01:59-8   02:39-6   01:48-3  02:42-11   00:56-5   01:05-9 
    -00:36    +01:09    +00:22    +02:02    -00:34    +01:09    +00:04    +00:04    -00:53    +00:30    +26:32    -26:07
11 Arlauskiene Ramune Lithuania 0:32:44 +00:04:52
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  05:36-11   07:13-6   10:08-6   12:27-7   15:18-8  19:49-12  21:40-10  24:31-11  27:30-11  29:59-11   00:00-0  32:17-11 
     05:36   01:37-3   02:55-4  02:19-10  02:51-21  04:31-16   01:51-1  02:51-10  02:59-21   02:29-60-29:0-59-0  32:17-26 
    +00:21    +00:06    +00:17    +00:29    +00:16    +02:07    -00:04    +00:16    +00:18    +00:17          
    +05:05
12 Stehnova Zuzana Czech Republic 0:33:17 +00:05:25
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  05:56-15   07:44-9  11:08-10   13:25-9  16:21-14  19:38-10  21:50-12  24:58-12  28:09-13  30:46-13   00:00-0  32:53-13 
     05:56   01:48-6  03:24-13   02:17-9  02:56-22   03:17-8  02:12-13  03:08-15  03:11-22  02:37-100-30:0-46-0  32:53-27 
    +00:41    +00:17    +00:46    +00:27    +00:21    +00:53    +00:17    +00:33    +00:30    +00:25          
    +05:41
13 Bohmova Eva Czech Republic 0:33:32 +00:05:40
        51       104        84        54       109       110        50       105       102       103        96       100 
   05:18-5  08:18-13  11:25-11  13:53-10  16:14-12  21:05-15  23:12-15  26:16-14  27:45-12  30:39-12   31:36-8  32:46-12 
     05:18  03:00-27  03:07-10  02:28-13  02:21-13  04:51-21  02:07-12  03:04-14   01:29-2  02:54-15   00:57-6  01:10-12 
    +00:03    +01:29    +00:29    +00:38    -00:14    +02:27    +00:12    +00:29    -01:12    +00:42    +26:33    -26:02
14 Gantenbein Yvonne Switzerland 0:34:33 +00:06:41
        73       104       N/A        54        85       110        50       105        58       103        96       100 
  06:52-20  09:00-17   00:00-0  15:04-16  16:45-15  20:42-13  22:56-13  26:10-13  29:02-14  31:45-14   33:04-9  34:07-14 
     06:52  02:08-13  0-9:00-0  15:04-35   01:41-5  03:57-13  02:14-15  03:14-19  02:52-17  02:43-13  01:19-15   01:03-7 
    +01:37    +00:37          
    +13:14    -00:54    +01:33    +00:19    +00:39    +00:11    +00:31    +26:55    -26:09
15 Renger Katrin Germany 0:35:11 +00:07:19
        51       104        84        54       109       110        50       105       102       103        96       100 
  05:37-12  08:29-15  11:47-14  14:00-12  16:18-13  22:17-16  24:32-16  27:45-16  29:42-16  32:34-16  33:41-10  34:45-15 
     05:37  02:52-26  03:18-12   02:13-7  02:18-12  05:59-29  02:15-16  03:13-18   01:57-4  02:52-14  01:07-10   01:04-8 
    +00:22    +01:21    +00:40    +00:23    -00:17    +03:35    +00:20    +00:38    -00:44    +00:40    +26:43    -26:08
16 Vilma Rudzenskaite Lithuania 0:35:27 +00:07:35
        73       104        84        54        85       110        50       105        58       103        96       100 
  06:21-18  08:42-16  12:23-16  15:03-15  16:45-15  20:54-14  23:06-14  26:16-14  29:29-15  32:26-15  33:49-11  35:03-16 
     06:21  02:21-17  03:41-16  02:40-15   01:42-6  04:09-14  02:12-13  03:10-17  03:13-23  02:57-16  01:23-16  01:14-16 

    +01:06    +00:50    +01:03    +00:50    -00:53    +01:45    +00:17    +00:35    +00:32    +00:45    +26:59    -25:58
17 Sakai Yoshiko Japan 0:37:36 +00:09:44
        51       104        84        54       109       110        50       105       102       103        96       100 
  06:00-17  09:12-19  13:05-19  16:10-18  18:51-20  23:26-20  25:45-18  29:18-18  31:33-18  34:48-17  35:59-12  37:09-17 
     06:00  03:12-31  03:53-21  03:05-18  02:41-17  04:35-18  02:19-17  03:33-23   02:15-7  03:15-20  01:11-11  01:10-12 
    +00:45    +01:41    +01:15    +01:15    +00:06    +02:11    +00:24    +00:58    -00:26    +01:03    +26:47    -26:02
18 Shandurkova Iliana Bulgaria 0:38:28 +00:10:36
        51       104        84        54       109       110        50       105       102       103        96       100 
  05:57-16  09:04-18  13:00-18  15:54-17  18:43-18  23:18-18  25:41-17  29:01-17  31:02-17  35:09-18  36:47-13  37:57-18 
     05:57  03:07-30  03:56-22  02:54-17  02:49-20  04:35-18  02:23-18  03:20-20   02:01-5  04:07-25  01:38-19  01:10-12 
    +00:42    +01:36    +01:18    +01:04    +00:14    +02:11    +00:28    +00:45    -00:40    +01:55    +27:14    -26:02
19 Sulciene Jolanta Lithuania 0:38:45 +00:10:53
        51       104        84        54       109       110        50       105       102       103        96       100 
   05:18-5  08:20-14  11:55-15  16:10-18  19:18-21  23:49-21  26:42-20  29:50-19  32:16-19  35:37-19  36:51-14  37:58-19 
     05:18  03:02-29  03:35-15  04:15-25  03:08-24  04:31-16  02:53-22  03:08-15   02:26-9  03:21-21  01:14-13  01:07-10 
    +00:03    +01:31    +00:57    +02:25    +00:33    +02:07    +00:58    +00:33    -00:15    +01:09    +26:50    -26:05
20 Grigorova Antonia Bulgaria 0:38:58 +00:11:06
        73       104        84        54        85       110        50       105        58       103        96       100 
  08:53-28  11:08-27  14:34-23  17:02-21  18:49-19  23:07-17  27:24-21  30:23-21  33:20-20  36:19-20  37:25-15  38:34-20 
     08:53  02:15-14  03:26-14  02:28-13   01:47-7  04:18-15  04:17-30  02:59-13  02:57-20  02:59-17   01:06-9  01:09-11 
    +03:38    +00:44    +00:48    +00:38    -00:48    +01:54    +02:22    +00:24    +00:16    +00:47    +26:42    -26:03
21 Pradel Sara Italy 0:42:05 +00:14:13
        73       104        84        54        85       110        50       105        58       103        96       100 
  07:24-23  09:52-23  13:35-22  16:25-20  18:40-17  23:21-19  25:48-19  29:55-20  33:45-21  38:23-22  39:49-16  41:40-22 
     07:24  02:28-18  03:43-17  02:50-16  02:15-11  04:41-20  02:27-19  04:07-28  03:50-26  04:38-31  01:26-17  01:51-20 
    +02:09    +00:57    +01:05    +01:00    -00:20    +02:17    +00:32    +01:32    +01:09    +02:26    +27:02    -25:21
22 Wyder Manuela Switzerland 0:42:09 +00:14:17
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  07:20-22  09:16-20  13:19-21  17:22-22  21:26-22  24:55-22  27:40-22  31:02-22  34:33-22  37:42-21   00:00-0  41:24-21 
     07:20   01:56-8  04:03-23  04:03-24  04:04-28   03:29-9  02:45-21  03:22-22  03:31-24  03:09-180-37:0-42-0  41:24-28 
    +02:05    +00:25    +01:25    +02:13    +01:29    +01:05    +00:50    +00:47    +00:50    +00:57          
    +14:12
23 Tröse Christiane Germany 0:45:41 +00:17:49
        73       104        84        54        85       110        50       105        58       103        96       100 
  08:17-26  11:06-26  15:42-26  19:10-25  21:35-23  27:11-24  30:11-23  33:47-23  37:55-23  42:10-23  43:36-17  45:11-23 
     08:17  02:49-25  04:36-27  03:28-20  02:25-14  05:36-26  03:00-23  03:36-24  04:08-28  04:15-28  01:26-17  01:35-17 
    +03:02    +01:18    +01:58    +01:38    -00:10    +03:12    +01:05    +01:01    +01:27    +02:03    +27:02    -25:37
24 Malcheva Teodora Bulgaria 0:47:34 +00:19:42
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  07:42-25  09:27-21  13:14-20  18:09-23  22:06-24  27:00-23  35:19-28  38:04-27  40:58-27  43:40-25   00:00-0  46:45-25 
     07:42   01:45-5  03:47-20  04:55-29  03:57-27  04:54-23  08:19-34   02:45-8  02:54-18  02:42-110-43:0-40-0  46:45-29 
    +02:27    +00:14    +01:09    +03:05    +01:22    +02:30    +06:24    +00:10    +00:13    +00:30          
    +19:33
25 Hohareva Ina Belarus 0:48:35 +00:20:43
        73       104        84        54        85       110        50       105        58       103        96       100 
  07:32-24  10:09-24  14:47-24  19:36-26  23:03-25  27:54-25  31:00-24  34:49-24  39:24-24  42:59-24  44:46-18  46:43-24 
     07:32  02:37-22  04:38-28  04:49-27  03:27-26  04:51-21  03:06-24  03:49-26  04:35-30  03:35-23  01:47-20  01:57-21 
    +02:17    +01:06    +02:00    +02:59    +00:52    +02:27    +01:11    +01:14    +01:54    +01:23    +27:23    -25:15
26 Crepaz Mita Italy 0:49:12 +00:21:20
        51       104        84        54       109       110        50       105       102       103        96       100 
  07:04-21  11:31-28  17:52-29  21:28-29  24:13-26  30:17-26  33:55-27  38:22-28  40:57-26  45:14-26  46:32-19  48:16-26 
     07:04  04:27-34  06:21-32  03:36-22  02:45-18  06:04-30  03:38-27  04:27-30  02:35-11  04:17-29  01:18-14  01:44-18 
    +01:49    +02:56    +03:43    +01:46    +00:10    +03:40    +01:43    +01:52    -00:06    +02:05    +26:54    -25:28
27 Kurth Susan Germany 0:49:52 +00:22:00
        74       104        84        54        87       110        50       105        36       103       N/A       100 

  08:19-27  10:53-25  15:03-25  18:36-24  25:20-28  30:19-27  33:27-26  37:24-26  41:27-28  45:20-27   00:00-0  48:53-27 
     08:19  02:34-20  04:10-24  03:33-21  06:44-32  04:59-24  03:08-25  03:57-27  04:03-27  03:53-240-45:0-20-0  48:53-30 
    +03:04    +01:03    +01:32    +01:43    +04:09    +02:35    +01:13    +01:22    +01:22    +01:41          
    +21:41
28 Ragona Federica Italy 0:52:36 +00:24:44
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  12:10-33  13:59-32  18:12-30  21:17-27  28:34-32  35:17-31  38:26-31  41:47-29  45:55-29  49:29-28   00:00-0  52:10-28 
     12:10   01:49-7  04:13-25  03:05-18  07:17-33  06:43-32  03:09-26  03:21-21  04:08-28  03:34-220-49:0-29-0  52:10-31 
    +06:55    +00:18    +01:35    +01:15    +04:42    +04:19    +01:14    +00:46    +01:27    +01:22          
    +24:58
29 Würmli Sara Switzerland 0:52:44 +00:24:52
        51       104        84        54       109       110        50       105       102       103        96       100 
  06:40-19  09:41-22  12:54-17  22:01-31  25:15-27  30:21-28  32:52-25  36:40-25  39:34-25  49:50-29  51:01-20  52:14-29 
     06:40  03:01-28  03:13-11  09:07-34  03:14-25  05:06-25  02:31-20  03:48-25  02:54-18  10:16-34  01:11-11  01:13-15 
    +01:25    +01:30    +00:35    +07:17    +00:39    +02:42    +00:36    +01:13    +00:13    +08:04    +26:47    -25:59
30 Motoki Tomoko Japan 0:55:57 +00:28:05
        73       104        84        54        85       110        50       105        58       103        96       100 
  10:36-31  14:10-33  19:51-32  24:23-32  27:24-30  33:19-29  37:29-29  42:49-31  46:35-30  50:57-30  53:09-21  54:56-30 
     10:36  03:34-33  05:41-30  04:32-26  03:01-23  05:55-27  04:10-29  05:20-32  03:46-25  04:22-30  02:12-21  01:47-19 
    +05:21    +02:03    +03:03    +02:42    +00:26    +03:31    +02:15    +02:45    +01:05    +02:10    +27:48    -25:25
31 Crawford Sharon USA 0:57:01 +00:29:09
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  09:13-29  11:45-29  16:28-27  21:26-28  27:11-29  33:49-30  37:32-30  42:23-30  47:24-31  51:35-31   00:00-0  56:25-31 
     09:13  02:32-19  04:43-29  04:58-30  05:45-30  06:38-31  03:43-28  04:51-31  05:01-32  04:11-270-51:0-35-0  56:25-32 
    +03:58    +01:01    +02:05    +03:08    +03:10    +04:14    +01:48    +02:16    +02:20    +01:59          
    +29:13
32 Shiratori Keiko Japan 1:11:41 +00:43:49
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  10:44-32  12:46-31  18:29-31  26:43-33  43:26-34  49:21-34  54:18-34  58:31-33  63:09-33  67:18-33   00:00-0  71:08-32 
     10:44  02:02-10  05:43-31  08:14-33  16:43-34  05:55-27  04:57-31  04:13-29  04:38-31  04:09-260-7:0-18-0  71:08-33 
    +05:29    +00:31    +03:05    +06:24    +14:08    +03:31    +03:02    +01:38    +01:57    +01:57          
    +43:56
33 Csucs Monika Romania 1:13:04 +00:45:12
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  09:49-30  12:33-30  17:08-28  22:00-30  28:02-31  35:17-31  46:26-32  55:06-32  62:16-32  67:00-32   00:00-0  72:28-33 
     09:49  02:44-24  04:35-26  04:52-28  06:02-31  07:15-33  11:09-35  08:40-34  07:10-35  04:44-32  0-7:00-0  72:28-34 
    +04:34    +01:13    +01:57    +03:02    +03:27    +04:51    +09:14    +06:05    +04:29    +02:32          
    +45:16
34 Cinnamon Eunice Ireland 1:17:58 +00:50:06
        74       104        84        54        87       110        50       105        36       103       N/A       100 
  13:33-35  16:54-34  26:39-33  34:46-34  39:49-33  48:34-33  54:06-33  60:18-34  66:48-34  72:50-34   00:00-0  77:12-34 
     13:33  03:21-32  09:45-33  08:07-32  05:03-29  08:45-34  05:32-32  06:12-33  06:30-34  06:02-330-12:0-50-0  77:12-35 
    +08:18    +01:50    +07:07    +06:17    +02:28    +06:21    +03:37    +03:37    +03:49    +03:50          
    +50:00
35 Raines Candice USA 2:32:53 +02:05:01
        51       104        84        54       109       110        50       105       102       103        96       100 
  12:32-34  26:41-35  54:08-34  60:13-35  99:23-35 108:19-35 114:00-35 122:53-35 129:15-35 143:39-35 149:48-22 152:18-35 
     12:32  14:09-35  27:27-34  06:05-31  39:10-35  08:56-35  05:41-33  08:53-35  06:22-33  14:24-35  06:09-22  02:30-22 
    +07:17    +12:38    +24:49    +04:15    +36:35    +06:32    +03:46    +06:18    +03:41    +12:12    +31:45    -24:42

Copyright 2002 Emit as