SkiWoc Sprint 15.02.2004


NameTetsushi Maruyama
TeamJapan
ClassMen
Rank 47
Time0:19:56
Time after class winner 00:06:04 (Eduard Khrennikov 0:13:52)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 01:073801:0738 +00:17
2 05:515404:4456 +02:07
3 07:145201:2334 +00:20
4 09:074901:5344 +00:28
5 10:544901:4745 +00:39
6 11:324900:3837 +00:08
7 13:254901:5352 +00:45
8 14:214800:5644 +00:13
9 17:254803:0454 +00:40
10 19:074701:4236 +00:20
11 19:304700:2331 +00:03


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-15 14:54:48