SkiWoc Sprint 15.02.2004


NameAtsushi Yamada
TeamJapan
ClassMen
Rank 63
Time0:30:01
Time after class winner 00:16:09 (Eduard Khrennikov 0:13:52)


Place Total timeRankSplit timeRank splitTime behindRelative speed
1 02:226502:2265 +01:32
2 08:526506:3064 +03:53
3 10:286401:3653 +00:33
4 12:406102:1253 +00:47
5 15:356202:5564 +01:47
6 16:226200:4756 +00:17
7 18:206201:5857 +00:50
8 20:086201:4863 +01:05
9 23:516003:4361 +01:19
10 28:496304:5868 +03:36
11 29:316300:4267 +00:22


Time loss and relative speed comared with class winner

Copyright 2002 Emit as - www.emit.no

Printed 2004-02-15 14:54:50