Result list SkiWoc Sprint 15.02.2004

Women
1 Tatiana Vlasova Russia 0:13:30 +00:00:00
        96        93        90        70        58        97        56        36        47       100 
   00:57-2   04:05-4   05:43-8   06:53-2   08:21-2   08:56-1   10:22-1   11:03-1   12:39-1   13:03-1 
     00:57   03:08-7  01:38-14   01:10-1   01:28-2   00:35-2   01:26-1   00:41-6   01:36-9   00:24-6 
    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00    +00:00
2 Liisa Anttila Finland 0:13:32 +00:00:02
        96        93        90        70        58        97        56        36        47       100 
   00:58-3   04:11-8   05:47-9   07:02-8   08:26-4   09:01-4   10:32-2   11:08-3   12:42-2   13:05-2 
     00:58   03:13-9  01:36-12   01:15-2   01:24-1   00:35-2   01:31-2   00:36-4   01:34-7   00:23-1 
    +00:01    +00:05    -00:02    +00:05    -00:04    +00:00    +00:05    -00:05    -00:02    -00:01
3 Stina Grenholm Sweden 0:13:37 +00:00:07
        96        93        90        70        58        97        56        36        47       100 
   00:58-3   04:05-4   05:32-2   06:53-2   08:25-3   08:59-3   10:32-2   11:07-2   12:47-3   13:11-3 
     00:58   03:07-5   01:27-5  01:21-13   01:32-7   00:34-1   01:33-4   00:35-3  01:40-13   00:24-6 
    +00:01    -00:01    -00:11    +00:11    +00:04    -00:01    +00:07    -00:06    +00:04    +00:00
Stine Hjermstad Kirkevik Norway 0:13:37 +00:00:07
        96        93        90        70        58        97        56        36        47       100 
   00:56-1  04:19-11   05:42-7   07:02-8   08:34-8   09:10-7   10:47-7   11:20-4   12:47-3   13:11-3 
     00:56  03:23-13   01:23-1   01:20-8   01:32-7   00:36-4   01:37-7   00:33-1   01:27-1   00:24-6 
    -00:01    +00:15    -00:15    +00:10    +00:04    +00:01    +00:11    -00:08    -00:09    +00:00
5 Marie Lund Sweden 0:13:49 +00:00:19
        96        93        90        70        58        97        56        36        47       100 
  01:01-12   04:04-3   05:36-3   06:56-4   08:27-5   09:04-5   10:41-5   11:28-7   12:58-5   13:21-5 
     01:01   03:03-3   01:32-7   01:20-8   01:31-6   00:37-6   01:37-7  00:47-13   01:30-2   00:23-1 
    +00:04    -00:05    -00:06    +00:10    +00:03    +00:02    +00:11    +00:06    -00:06    -00:01
6 Erja Jokinen Finland 0:13:51 +00:00:21
        96        93        90        70        58        97        56        36        47       100 
  01:04-13   04:01-1   05:38-4   06:58-6   08:31-6   09:08-6   10:42-6   11:27-6   12:59-7   13:22-6 
     01:04   02:57-1  01:37-13   01:20-8  01:33-10   00:37-6   01:34-5  00:45-10   01:32-5   00:23-1 
    +00:07    -00:11    -00:01    +00:10    +00:05    +00:02    +00:08    +00:04    -00:04    -00:01
7 Natalia Tomilova Russia 0:13:53 +00:00:23
        96        93        90        70        58        97        56        36        47       100 
   01:00-8   04:01-1   05:31-1   06:49-1   08:18-1   08:58-2   10:33-4   11:24-5   12:58-5   13:24-7 
     01:00   03:01-2   01:30-6   01:18-5   01:29-4  00:40-13   01:35-6  00:51-20   01:34-7  00:26-19 
    +00:03    -00:07    -00:08    +00:08    +00:01    +00:05    +00:09    +00:10    -00:02    +00:02
8 Hannele Valkonen Finland 0:14:29 +00:00:59
        96        93        90        70        58        97        56        36        47       100 
   01:00-8  04:37-16  06:02-12  07:18-11  08:54-11  09:30-11  11:09-11  12:07-12   13:38-8   14:01-8 
     01:00  03:37-18   01:25-3   01:16-3  01:36-13   00:36-4  01:39-11  00:58-27   01:31-3   00:23-1 
    +00:03    +00:29    -00:13    +00:06    +00:08    +00:01    +00:13    +00:17    -00:05    -00:01
9 Salla Lehto Finland 0:14:34 +00:01:04
        96        93        90        70        58        97        56        36        47       100 
   00:58-3  04:13-10  06:01-11  07:22-12  08:58-13  09:40-13  11:22-13  12:08-13   13:40-9   14:03-9 
     00:58  03:15-10  01:48-23  01:21-13  01:36-13  00:42-18  01:42-14  00:46-11   01:32-5   00:23-1 
    +00:01    +00:07    +00:10    +00:11    +00:08    +00:07    +00:16    +00:05    -00:04    -00:01
10 Ida Wikström Holmgren Sweden 0:14:35 +00:01:05
        96        93        90        70        58        97        56        36        47       100 
  01:05-14  04:30-13  06:03-13  07:23-13  08:55-12  09:33-12  11:16-12  12:05-11  13:41-10  14:06-10 
     01:05  03:25-14   01:33-9   01:20-8   01:32-7   00:38-8  01:43-16  00:49-18   01:36-9  00:25-12 
    +00:08    +00:17    -00:05    +00:10    +00:04    +00:03    +00:17    +00:08    +00:00    +00:01
11 Karin Kjellman Sweden 0:14:36 +00:01:06
        96        93        90        70        58        97        56        36        47       100 
   01:00-8   04:09-7  05:51-10  07:15-10  08:48-10  09:27-10  11:04-10  12:02-10  13:45-11  14:09-11 
     01:00   03:09-8  01:42-20  01:24-17  01:33-10  00:39-11   01:37-7  00:58-27  01:43-19   00:24-6 
    +00:03    +00:01    +00:04    +00:14    +00:05    +00:04    +00:11    +00:17    +00:07    +00:00
12 Natalia Naumova Russia 0:14:44 +00:01:14
        96        93        90        70        58        97        56        36        47       100 
   00:59-7  04:27-12  06:21-14  07:39-15  09:07-14  09:47-14  11:28-14  12:11-14  13:52-13  14:17-13 
     00:59  03:28-15  01:54-27   01:18-5   01:28-2  00:40-13  01:41-13   00:43-8  01:41-14  00:25-12 
    +00:02    +00:20    +00:16    +00:08    +00:00    +00:05    +00:15    +00:02    +00:05    +00:01
13 Ramune Arlauskiene Lithuania 0:14:45 +00:01:15
        96        93        90        70        58        97        56        36        47       100 
   00:58-3   04:05-4   05:39-6   06:59-7   08:32-7   09:10-7   10:59-8   11:45-8  13:51-12  14:16-12 
     00:58   03:07-5  01:34-11   01:20-8  01:33-10   00:38-8  01:49-19  00:46-11  02:06-30  00:25-12 
    +00:01    -00:01    -00:04    +00:10    +00:05    +00:03    +00:23    +00:05    +00:30    +00:01
14 Irina Onishenko Russia 0:14:48 +00:01:18
        96        93        90        70        58        97        56        36        47       100 
  01:15-22  04:36-14  06:21-14  07:38-14  09:15-15  10:02-16  11:34-15  12:16-15  13:54-14  14:19-14 
     01:15  03:21-11  01:45-22   01:17-4  01:37-16  00:47-27   01:32-3   00:42-7  01:38-12  00:25-12 
    +00:18    +00:13    +00:07    +00:07    +00:09    +00:12    +00:06    +00:01    +00:02    +00:01
15 Marte Reenaas Norway 0:14:53 +00:01:23
        96        93        90        70        58        97        56        36        47       100 
  01:07-17   04:12-9   05:38-4   06:57-5   08:39-9   09:17-9   11:02-9   11:45-8  14:02-15  14:26-15 
     01:07   03:05-4   01:26-4   01:19-7  01:42-18   00:38-8  01:45-18   00:43-8  02:17-36   00:24-6 
    +00:10    -00:03    -00:12    +00:09    +00:14    +00:03    +00:19    +00:02    +00:41    +00:00
16 Barbora Chudikova Czech Republic 0:14:58 +00:01:28
        96        93        90        70        58        97        56        36        47       100 
   01:00-8  04:36-14  06:24-16  07:45-16  09:22-16  10:01-15  11:43-16  12:31-16  14:02-15  14:27-16 
     01:00  03:36-17  01:48-23  01:21-13  01:37-16  00:39-11  01:42-14  00:48-15   01:31-3  00:25-12 
    +00:03    +00:28    +00:10    +00:11    +00:09    +00:04    +00:16    +00:07    -00:05    +00:01
17 Kjersti Reenaas Norway 0:15:26 +00:01:56
        96        93        90        70        58        97        56        36        47       100 
  01:36-33  04:58-19  06:30-17  08:06-17  09:56-18  10:39-18  12:22-18  12:55-18  14:31-17  14:57-17 
     01:36  03:22-12   01:32-7  01:36-24  01:50-25  00:43-19  01:43-16   00:33-1   01:36-9  00:26-19 
    +00:39    +00:14    -00:06    +00:26    +00:22    +00:08    +00:17    -00:08    +00:00    +00:02
18 Helena Randakova Czech Republic 0:15:48 +00:02:18
        96        93        90        70        58        97        56        36        47       100 
  01:28-30  05:14-25  06:47-21  08:08-19  09:38-17  10:19-17  12:11-17  12:49-17  14:53-18  15:20-18 
     01:28  03:46-23   01:33-9  01:21-13   01:30-5  00:41-16  01:52-21   00:38-5  02:04-28  00:27-26 
    +00:31    +00:38    -00:05    +00:11    +00:02    +00:06    +00:26    -00:03    +00:28    +00:03
19 Zuzana Stehnova Czech Republic 0:16:23 +00:02:53
        96        93        90        70        58        97        56        36        47       100 
  01:08-18  05:01-20  06:42-19  08:14-20  10:02-20  10:54-20  12:54-20  13:42-20  15:24-19  15:51-19 
     01:08  03:53-27  01:41-18  01:32-20  01:48-23  00:52-34  02:00-29  00:48-15  01:42-16  00:27-26 
    +00:11    +00:45    +00:03    +00:22    +00:20    +00:17    +00:34    +00:07    +00:06    +00:03
20 Eva Böhmova Czech Republic 0:16:41 +00:03:11
        96        93        90        70        58        97        56        36        47       100 
  01:24-27  05:09-23  06:50-22  08:26-22  10:13-21  11:02-21  12:54-20  13:43-21  15:40-20  16:09-20 
     01:24  03:45-22  01:41-18  01:36-24  01:47-22  00:49-31  01:52-21  00:49-18  01:57-26  00:29-33 
    +00:27    +00:37    +00:03    +00:26    +00:19    +00:14    +00:26    +00:08    +00:21    +00:05
21 Katrin Renger Germany 0:16:45 +00:03:15
        96        93        90        70        58        97        56        36        47       100 
  01:05-14  04:46-17  06:45-20  08:14-20  10:31-23  11:12-23  13:04-22  14:05-23  15:47-21  16:13-21 
     01:05  03:41-19  01:59-31  01:29-19  02:17-37  00:41-16  01:52-21  01:01-31  01:42-16  00:26-19 
    +00:08    +00:33    +00:21    +00:19    +00:49    +00:06    +00:26    +00:20    +00:06    +00:02
22 Gantenbein Yvonne Switzerland 0:16:55 +00:03:25
        96        93        90        70        58        97        56        36        47       100 
  01:05-14  04:54-18  06:33-18  08:06-17  10:01-19  10:41-19  12:34-19  13:28-19  15:59-22  16:26-22 
     01:05  03:49-24  01:39-15  01:33-22  01:55-28  00:40-13  01:53-24  00:54-24  02:31-39  00:27-26 
    +00:08    +00:41    +00:01    +00:23    +00:27    +00:05    +00:27    +00:13    +00:55    +00:03
23 Ingvild Kravdal Gjessing Norway 0:17:01 +00:03:31
        96        93        90        70        58        97        56        36        47       100 
  01:17-23  05:01-20  06:57-23  08:38-23  10:20-22  11:03-22  13:05-23  13:52-22  16:07-24  16:33-24 
     01:17  03:44-21  01:56-29  01:41-29  01:42-18  00:43-19  02:02-32  00:47-13  02:15-33  00:26-19 
    +00:20    +00:36    +00:18    +00:31    +00:14    +00:08    +00:36    +00:06    +00:39    +00:02
Stefania Belomazheva Bulgaria 0:17:01 +00:03:31
        96        93        90        70        58        97        56        36        47       100 
  01:17-23  05:09-23  07:04-24  09:00-24  10:44-24  11:27-24  13:28-24  14:21-24  16:03-23  16:29-23 
     01:17  03:52-26  01:55-28  01:56-35  01:44-20  00:43-19  02:01-31  00:53-22  01:42-16  00:26-19 
    +00:20    +00:44    +00:17    +00:46    +00:16    +00:08    +00:35    +00:12    +00:06    +00:02
25 Grigorova Antonia Bulgaria 0:17:24 +00:03:54
        96        93        90        70        58        97        56        36        47       100 
  01:46-36  06:06-32  07:46-30  09:21-29  11:09-28  12:00-28  13:37-25  14:37-25  16:28-25  16:53-25 
     01:46  04:20-34  01:40-17  01:35-23  01:48-23  00:51-33   01:37-7  01:00-30  01:51-22  00:25-12 
    +00:49    +01:12    +00:02    +00:25    +00:20    +00:16    +00:11    +00:19    +00:15    +00:01
26 Sonja Zinkl Austria 0:17:43 +00:04:13
        96        93        90        70        58        97        56        36        47       100 
  03:45-45  07:17-38  08:41-37  10:05-35  11:41-30  12:25-30  14:16-30  15:09-29  16:50-26  17:14-26 
     03:45  03:32-16   01:24-2  01:24-17  01:36-13  00:44-23  01:51-20  00:53-22  01:41-14   00:24-6 
    +02:48    +00:24    -00:14    +00:14    +00:08    +00:09    +00:25    +00:12    +00:05    +00:00
27 Vilma Rudzenskaite Lithuania 0:17:57 +00:04:27
        96        93        90        70        58        97        56        36        47       100 
  01:25-28  05:39-30  07:28-26  09:07-26  11:06-27  11:52-26  13:50-26  15:03-27  16:59-27  17:25-27 
     01:25  04:14-31  01:49-25  01:39-28  01:59-29  00:46-26  01:58-27  01:13-37  01:56-25  00:26-19 
    +00:28    +01:06    +00:11    +00:29    +00:31    +00:11    +00:32    +00:32    +00:20    +00:02
28 Würmli Sara Switzerland 0:18:02 +00:04:32
        96        93        90        70        58        97        56        36        47       100 
  01:10-19  05:28-27  07:25-25  09:01-25  11:04-25  11:49-25  13:58-28  15:09-29  17:03-28  17:31-28 
     01:10  04:18-33  01:57-30  01:36-24  02:03-30  00:45-25  02:09-34  01:11-36  01:54-24  00:28-31 
    +00:13    +01:10    +00:19    +00:26    +00:35    +00:10    +00:43    +00:30    +00:18    +00:04
29 Wyder Manuela Switzerland 0:18:15 +00:04:45
        96        93        90        70        58        97        56        36        47       100 
  02:35-41  06:17-33  07:59-33  09:37-32  11:23-29  12:07-29  14:09-29  15:04-28  17:10-29  17:37-29 
     02:35  03:42-20  01:42-20  01:38-27  01:46-21  00:44-23  02:02-32  00:55-25  02:06-30  00:27-26 
    +01:38    +00:34    +00:04    +00:28    +00:18    +00:09    +00:36    +00:14    +00:30    +00:03
30 Teodora Malcheva Bulgaria 0:18:36 +00:05:06
        96        93        90        70        58        97        56        36        47       100 
  01:13-20  05:04-22  08:00-34  09:32-31  12:17-35  13:05-35  14:59-33  15:51-32  17:42-30  18:07-30 
     01:13  03:51-25  02:56-45  01:32-20  02:45-44  00:48-29  01:54-25  00:52-21  01:51-22  00:25-12 
    +00:16    +00:43    +01:18    +00:22    +01:17    +00:13    +00:28    +00:11    +00:15    +00:01
31 Iliana Shandurkova Bulgaria 0:18:42 +00:05:12
        96        93        90        70        58        97        56        36        47       100 
  01:25-28  05:56-31  07:57-31  09:55-34  11:58-33  12:48-33  14:28-31  15:53-33  17:42-30  18:11-31 
     01:25  04:31-36  02:01-33  01:58-37  02:03-30  00:50-32  01:40-12  01:25-41  01:49-20  00:29-33 

    +00:28    +01:23    +00:23    +00:48    +00:35    +00:15    +00:14    +00:44    +00:13    +00:05
32 Laima Klauza Latvia 0:18:47 +00:05:17
        96        93        90        70        58        97        56        36        47       100 
  01:14-21  05:26-26  07:29-28  09:20-28  11:42-32  12:37-32  14:37-32  15:42-31  17:47-32  18:16-32 
     01:14  04:12-30  02:03-35  01:51-32  02:22-39  00:55-37  02:00-29  01:05-34  02:05-29  00:29-33 
    +00:17    +01:04    +00:25    +00:41    +00:54    +00:20    +00:34    +00:24    +00:29    +00:05
33 Jolanta Sulciene Lithuania 0:19:05 +00:05:35
        96        93        90        70        58        97        56        36        47       100 
  01:22-26  05:38-28  07:28-26  09:10-27  11:04-25  11:58-27  13:55-27  14:50-26  18:06-33  18:34-33 
     01:22  04:16-32  01:50-26  01:42-30  01:54-27  00:54-35  01:57-26  00:55-25  03:16-44  00:28-31 
    +00:25    +01:08    +00:12    +00:32    +00:26    +00:19    +00:31    +00:14    +01:40    +00:04
34 Tuuli Mäeots Estonia 0:19:37 +00:06:07
        96        93        90        70        58        97        56        36        47       100 
  01:20-25  06:19-34  07:58-32  09:49-33  12:03-34  12:58-34  15:13-34  16:01-34  18:33-34  19:03-34 
     01:20  04:59-38  01:39-15  01:51-32  02:14-36  00:55-37  02:15-39  00:48-15  02:32-40  00:30-36 
    +00:23    +01:51    +00:01    +00:41    +00:46    +00:20    +00:49    +00:07    +00:56    +00:06
35 Sara Pradel Italy 0:19:51 +00:06:21
        96        93        90        70        58        97        56        36        47       100 
  01:32-31  05:38-28  07:37-29  09:30-30  11:41-30  12:28-31  15:31-35  16:29-35  18:52-35  19:18-35 
     01:32  04:06-29  01:59-31  01:53-34  02:11-34  00:47-27  03:03-45  00:58-27  02:23-37  00:26-19 
    +00:35    +00:58    +00:21    +00:43    +00:43    +00:12    +01:37    +00:17    +00:47    +00:02
36 Federica Ragona Italy 0:20:31 +00:07:01
        96        93        90        70        58        97        56        36        47       100 
  02:08-39  06:36-36  08:38-36  10:42-36  12:45-37  13:28-36  15:38-36  17:34-37  19:24-36  20:00-36 
     02:08  04:28-35  02:02-34  02:04-38  02:03-30  00:43-19  02:10-35  01:56-45  01:50-21  00:36-41 
    +01:11    +01:20    +00:24    +00:54    +00:35    +00:08    +00:44    +01:15    +00:14    +00:12
37 Hohareva Ina Belorussia 0:20:39 +00:07:09
        96        93        90        70        58        97        56        36        47       100 
  01:33-32  06:22-35  08:33-35  10:46-37  12:36-36  13:39-37  15:38-36  17:11-36  19:26-37  20:05-37 
     01:33  04:49-37  02:11-36  02:13-39  01:50-25  01:03-40  01:59-28  01:33-44  02:15-33  00:39-45 
    +00:36    +01:41    +00:33    +01:03    +00:22    +00:28    +00:33    +00:52    +00:39    +00:15
38 Yoshiko Sakai Japan 0:21:22 +00:07:52
        96        93        90        70        58        97        56        36        47       100 
  03:50-46  07:49-42  10:06-40  11:52-39  14:02-39  14:50-38  17:02-38  18:20-38  20:22-38  20:49-38 
     03:50  03:59-28  02:17-37  01:46-31  02:10-33  00:48-29  02:12-37  01:18-38  02:02-27  00:27-26 
    +02:53    +00:51    +00:39    +00:36    +00:42    +00:13    +00:46    +00:37    +00:26    +00:03
39 Christiane Tröße Germany 0:22:15 +00:08:45
        96        93        90        70        58        97        56        36        47       100 
  02:01-38  07:26-39  09:50-38  11:47-38  13:58-38  15:16-39  17:30-39  18:39-39  21:02-39  21:35-39 
     02:01  05:25-39  02:24-38  01:57-36  02:11-34  01:18-46  02:14-38  01:09-35  02:23-37  00:33-39 
    +01:04    +02:17    +00:46    +00:47    +00:43    +00:43    +00:48    +00:28    +00:47    +00:09
40 Orsolya Marosffy Hungary 0:22:35 +00:09:05
        96        93        90        70        58        97        56        36        47       100 
  01:37-35  07:05-37  10:00-39  12:15-40  14:51-40  15:45-40  18:00-40  19:23-40  21:29-40  22:01-40 
     01:37  05:28-40  02:55-44  02:15-40  02:36-42  00:54-35  02:15-39  01:23-40  02:06-30  00:32-38 
    +00:40    +02:20    +01:17    +01:05    +01:08    +00:19    +00:49    +00:42    +00:30    +00:08
41 Tomoko Motoki Japan 0:23:41 +00:10:11
        96        93        90        70        58        97        56        36        47       100 
  01:36-33  07:30-40  10:19-41  13:00-41  15:19-41  16:33-42  18:44-41  19:48-41  22:26-41  23:02-41 
     01:36  05:54-44  02:49-42  02:41-44  02:19-38  01:14-43  02:11-36  01:04-32  02:38-41  00:36-41 
    +00:39    +02:46    +01:11    +01:31    +00:51    +00:39    +00:45    +00:23    +01:02    +00:12
42 Keiko Shiratori Japan 0:24:11 +00:10:41
        96        93        90        70        58        97        56        36        47       100 
  01:46-36  07:35-41  10:27-42  13:00-41  15:36-42  16:32-41  19:10-42  20:29-42  23:08-42  23:38-42 
     01:46  05:49-43  02:52-43  02:33-41  02:36-42  00:56-39  02:38-44  01:19-39  02:39-42  00:30-36 
    +00:49    +02:41    +01:14    +01:23    +01:08    +00:21    +01:12    +00:38    +01:03    +00:06
43 Susan Kurth Germany 0:24:28 +00:10:58
        96        93        90        70        58        97        56        36        47       100 
  02:24-40  08:08-43  10:56-43  13:30-43  15:57-43  17:14-43  19:34-43  21:05-43  23:21-43  23:54-43 
     02:24  05:44-42  02:48-41  02:34-42  02:27-40  01:17-44  02:20-42  01:31-43  02:16-35  00:33-39 
    +01:27    +02:36    +01:10    +01:24    +00:59    +00:42    +00:54    +00:50    +00:40    +00:09
44 Sharon Crawford Usa 0:26:14 +00:12:44
        96        93        90        70        58        97        56        36        47       100 
  03:25-43  09:04-44  11:28-44  14:20-44  16:54-44  17:59-44  20:36-44  21:40-44  24:55-44  25:33-44 
     03:25  05:39-41  02:24-38  02:52-45  02:34-41  01:05-41  02:37-43  01:04-32  03:15-43  00:38-44 
    +02:28    +02:31    +00:46    +01:42    +01:06    +00:30    +01:11    +00:23    +01:39    +00:14
45 Monika Csucs Romania 0:31:21 +00:17:51
        96        93        90        70        58        97        56        36        47       100 
  05:10-47  12:19-47  15:04-47  17:38-45  20:32-45  21:43-45  24:02-45  25:32-45  29:59-45  30:38-45 
     05:10  07:09-46  02:45-40  02:34-42  02:54-45  01:11-42  02:19-41  01:30-42  04:27-45  00:39-45 
    +04:13    +04:01    +01:07    +01:24    +01:26    +00:36    +00:53    +00:49    +02:51    +00:15
46 Eunice Cinnamon Ireland 0:38:23 +00:24:53
        96        93        90        70        58        97        56        36        47       100 
  03:27-44  11:24-46  15:03-46  18:49-46  23:55-46  25:36-46  28:42-46  30:58-46  36:41-46  37:30-46 
     03:27  07:57-47  03:39-47  03:46-46  05:06-46  01:41-47  03:06-46  02:16-47  05:43-46  00:49-47 
    +02:30    +04:49    +02:01    +02:36    +03:38    +01:06    +01:40    +01:35    +04:07    +00:25
47 Candice Raines Usa 0:41:48 +00:28:18
        96        93        90        70        58        97        56        36        47       100 
  02:45-42  09:40-45  12:47-45  18:51-47  27:15-47  28:32-47  31:45-47  33:54-47  40:34-47  41:10-47 
     02:45  06:55-45  03:07-46  06:04-47  08:24-47  01:17-44  03:13-47  02:09-46  06:40-47  00:36-41 
    +01:48    +03:47    +01:29    +04:54    +06:56    +00:42    +01:47    +01:28    +05:04    +00:12

Copyright 2002 Emit as