SkiWoc Masstart

Åsarna Sweden

13-02-04

Startlist MenReturn
Startno Name TeamTimeE-card
 1	Arnesson,Peter                  Sweden                       11:00:00       
 2	Ruutiainen,Tomi                 Finland                      11:00:00       
 3	Kvaal Østerbø,Øystein           Norway                       11:00:00       
 4	Köngäs,Teemu                    Finland                      11:00:00       
 5	Gruzdev,Andrei                  Russia                       11:00:00       
 6	Nordqvist,Bertil                Sweden                       11:00:00       
 7	Tonna,Eivind                    Norway                       11:00:00       
 8	Löfgren,Tomas                   Sweden                       11:00:00       
 9	Hauge,Anders                    Norway                       11:00:00       
 10	Urpalainen,Jarkko               Finland                      11:00:00       
 11	Glukharev,Vasily                Russia                       11:00:00       
 12	Olsen,Tommy                     Norway                       11:00:00       
 13	Andersson,David                 Sweden                       11:00:00       
 14	Khrennikov,Eduard               Russia                       11:00:00       
 15	Lilja,Arto                      Finland                      11:00:00       
 16	Kalniev,Todor                   Bulgaria                     11:00:00       
 17	Kugler,Johann                   Austria                      11:00:00       
 18	Bettega,Flavio                  Italy                        11:00:00       
 19	Maruyama,Tetsushi               Japan                        11:00:00       
 20	Hallik,Margus                   Estonia                      11:00:00       
 21	Lescovs,Viktors                 Latvia                       11:00:00       
 22	Csucs,Klaus                     Romania                      11:00:00       
 23	Lauerman,Jan                    Czech Republic               11:00:00       
 24	Gritsan,Ruslan                  Russia                       11:00:00       
 25	Zvontsov,Igor                   Belorussia                   11:00:00       
 26	Morrish,Rory                    Ireland                      11:00:00       
 27	Kohlschmidt,Bernd               Germany                      11:00:00       
 28	Fey,Carl                        Usa                          11:00:00       
 29	Mosimann,Peter                  Switzerland                  11:00:00       
 30	Zhuravel,Arsen                  Ukraine                      11:00:00       
 31	Sulcys,Nerijus                  Lithuania                    11:00:00       
 32	Laugesen,Jens                   Denmark                      11:00:00       
 33	Csucs,Andras                    Romania                      11:00:00       
 34	Grinbergs,Arturs                Latvia                       11:00:00       
 35	Bruns,Eike                      Germany                      11:00:00       
 36	Ojandu,Ander                    Estonia                      11:00:00       
 37	Varga,Stephan                   Austria                      11:00:00       
 38	Tolstopyatov,Vadim              Russia                       11:00:00       
 39	Maksim,Lapekin                  Belorussia                   11:00:00       
 40	Veres,Mihai                     Usa                          11:00:00       
 41	Vodrazka,Ondrej                 Czech Republic               11:00:00       
 42	Kavaliauskas,Regimantas         Lithuania                    11:00:00       
 43	Borys,Andriy                    Ukraine                      11:00:00       
 44	Hohl,Christian                  Switzerland                  11:00:00       
 45	Motoki,Satoru                   Japan                        11:00:00       
 46	Lindström,Lars                  Denmark                      11:00:00       
 47	Simoni,Mauro                    Italy                        11:00:00       
 48	Tomecek,Lubomir                 Czech Republic               11:00:00       
 49	Sonnenberg,Sergej               Germany                      11:00:00       
 50	Malacarne,Jonni                 Italy                        11:00:00       
 51	Kudre,Raul                      Estonia                      11:00:00       
 52	George,Mike                     Usa                          11:00:00       
 53	Petrulis,Vitalijus              Lithuania                    11:00:00       
 54	Yamada,Atsushi                  Japan                        11:00:00       
 55	Marosffy,Dániel                 Hungary                      11:00:00       
 56	Veits,Toms                      Latvia                       11:00:00       
 57	Kalenichenko,Olexiy             Ukraine                      11:00:00       
 58	Fischer,Boris                   Switzerland                  11:00:00       
 59	Pilybas,Egidijus                Lithuania                    11:00:00       
 60	Ufimtsev,Olexiy                 Ukraine                      11:00:00       
 61	Zagars,Ivars                    Latvia                       11:00:00       
 62	Giacomozzi,Cristian             Italy                        11:00:00       
 63	Miura,Yuji                      Japan                        11:00:00       
 64	Redlich,Tomas                   Czech Republic               11:00:00       
 65	Coney,Aims                      Usa                          11:00:00       
 66	Bruns,Henning                   Germany                      11:00:00       

 67	Nurm,Taavi                      Estonia                      11:00:00       
 68	Messikommer,Pascal              Switzerland                  11:00:00       

12-02-04 17:52:28 eTiming Version 1.7.2 Emit as
Lisensed to: EMIT